RGB Chromatic Lighting The full RGB multi-color LED backlight allows for gaming and working in dark environments with different lighting settings. |
Adjustable DPI Settings (800/1600/2400/3200/4800/6400 DPI) The DPI switch provides control of the mouse with six different customized sensitivities (800 to 6400 DPI). Located conveniently just below the scroll wheel, the DPI adjustment buttons let you quickly adjust cursor speed as you tackle various computer tasks throughout your day. |
Adjustable Weight The adjustable weight system allow user to insert up to six U.S. quarters in the weight compartment to tailor the mouse to the user’s most comfortable level. |
Gaming Grade Optical Sensor The advanced optical sensor offers pinpoint tracking accuracy for your various computing and gaming activities. |
Streamlined Ergonomic Design
iMouse X5 is ergonomically contoured with a streamlined design ensuring maximum comfort during long usage periods. |
Multi-Button Multi-buttons for Left & Right Click, Back & Forward, DPI up, DPI down, Scroll wheel click |
Specifications: | ||
Tracking Method: | Optical Sensor | |
Switch Life Cycle: | 10 Million | |
Connectivity: | USB | |
Resolution: | 6 Level DPI Switch (800/1600/2400/3200/4800/6400 DPI) | |
Buttons: | 7 Buttons (Left & Right Click, Back & Forward, DPI up, DPI down, Scroll wheel click) | |
LED Colors: | White, Green, Blue, Purple, Yellow, Cyan, Red | |
Hand Orientation: | Ambidextrous | |
Dimension: | 5 x 2.8 x 1.6 inch(129 x 72 x 40mm) | |
Weight: | 0.26 lb. (120 g) | |
System Requirements: |
||
Operating System: | Windows® 10/8/7 | |
Connectivity Interface: | USB Port |
Model | iMouse X1 | iMouse X5 | iMouse E7 | iMouse E1 | iMouse G1 | iMouse M6 |
---|---|---|---|---|---|---|
Photos | ||||||
Description | Multi-Color 6-Button Gaming Mouse | Multi-Color 7-Button Gaming Mouse with Adjustable Weights | Left-Handed Vertical Ergonomic Programmable Gaming Mouse with adjustable weight | Vertical Ergonomic Illuminated Mouse | Illuminated Desktop Mouse | Optical Scroll Mouse |
Connectivity | USB | USB | USB | USB | USB | USB |
Cable Length | 6 ft | 6 ft | 6 ft | 6 ft | 6 ft | 6 ft |
DPI | 1000/1600/2400/3200 | 800/1600/2400/3200/4800/6400 | 400-6400 DPI with driver (Green 800 / Blue 1600 / Red 2400 by Default) | 1000/1200/1600 | 800/1200/1600/2400 | 1000 |
Sensor | Optical | Optical | Optical | Optical | Optical | Optical |
Buttons | 6 | 7 | 6 | 6 | 4 | 3 |
Programmable | No | No | Yes | Yes | No | No |
Illuminated LED | Yes | Yes | Yes | Yes | Yes | No |
Maximum USB Report Rate | 500 Hz | 1000 Hz | NA | NA | ||
Onboard Memory Profiles | No | Yes | Yes | Yes | ||
Adjustable Weight | No | Yes | Yes | Yes | ||
Orientation | Right | Universal | Left | Right | ||
Dimension | 4.65 x 3 x 1.57" (118 x 76 x 40 mm) | 5” x 2.8” x 1.6″ (125 x 72 x 40 mm) | 5” x 2.8” x 2.8” (123 x 75 x 65 mm) | 3.0″ x 4.7″ x 2.5″ (75 x 125 x 63 mm) | 4.75x2.5x1.6" (121x63.5x39.5mm) | 4.5x2.4x1.6" (116x61x40mm) |
Price | $14.99 | $29.99 | $39.99 | $39.99 | $9.99 | $9.99 |
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
Item
|
Connection
|
UPC Code
|
Pkg. Dimension
|
Pkg. Wt.
|
Qty/Case Pack
|
iMouse X5
|
USB
|
783750009782
|
3.5″ x 5.4″ x 1.8″
|
0.4 lb.
|
20/80 |