Features:
2D Scanning Engine
The 2D scanning engine offers decoding capability for 2D barcodes such as PDF417, Data Matrix, QR Code, MicroQR, as well as common 1D barcodes.
Spill Resistant
The scanner’s spill resistant design helps prevent internal damage due to spills.
Superior Scanning Performance
Equipped with a 640*480 CMOS sensor, the NuScan 2800U has a scan rate of 120 frames per second, offering fast and accurate scanning results.
Drop Protection
The drop-protection design prevents damage due to accidental drops of less than 1.5 meters.
Long Scanning Range
The scanner is able to scan barcodes up to a distance of 16 inches scan depth.
Product Description:
Specifications: | |
Operational Specifications | |
Picture Sensor | 640*480 CMOS |
Light Source | 640 nm Visible red LED |
Depth of Field | 0-16 inches (@20mil EAN-13, PC 100%) |
Scan Pattern | Automatic induction continuous scan |
Scan Rate | 120 FPS |
Light Level | 0-70000LUX |
Minimum Resolution Supported | 10 mm 5 mil |
Print Contrast | > 20% @ UPC/EAN 100% |
Indicators (LED) | Blue/ Red LED, Buzzer Alarm |
Alert Operation | Programmable tone & beep time |
System Interfaces | USB or Serial |
Environmental Sealing | IP54 |
Physical Specifications | |
Dimensions | 3.87 x 3.87 x 5.79” (98.5 x 98.5 x 147.3mm) |
Weight | 0.83 lbs (375 g) |
Electrical Specifications | |
Input Voltage | 5 ± 5% VDC |
Operating Current | 130 mA (USB) or 357mA (Serial) |
Environmental Specifications | |
Operating Temperature | -20°C ~ 55°C |
Humidity | 20% ~ 95% Relative Humidity (non-condensing) |
Country of Origin | Made in Taiwan |
Supported Symbologies | |
1D Barcode | EAN-8, EAN-13, EAN-13 2 add-on, EAN-13 5add-on, ISSN, ISBN, UPC-A, UPC-E, Code11, Code 32, Code 39, Code 93, Code 128, Codabar, Industrial 2 of 5, Interleaved 2 of 5, Matrix 2 of 5, GS1-128, GS1 Databar (RSS14), GS1 DataBar Limited, GS1 DataBar Expanded |
2D Barcode | PDF417, MicroPDF417, MicroQR, Data Matrix, QR, Aztec |
Model | Nuscan 1600U | Nuscan 2500CR | Nuscan 2600U | Nuscan 2700R | Nuscan 2800U | Nuscan 5200TR |
---|---|---|---|---|---|---|
Photos | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sensor | 1D | 1D | 2D | 2D | 2D | 2D |
Connectivity | USB | 2.4GHZ | USB | 2.4GHZ | USB | 2.4GHZ |
Scan Rate | 300 scans/Second | 300 scans/Second | 300 scans/Second | 120 scans/Second | 120 scans/Second | 24" /Second |
Weight | 0.42lbs | 0.38lbs | 0.26lbs | 0.22lbs | 0.88lbs | 0.35lbs |
Light Source | 650nm Visible red LED | 650nm Visible red LED | 640nm Visible red LED | 640nm Visible Red LED | 640nm Visible Red LED | 650nm Visible Red LED |
Support OS | Windows/Mac OS | Windows/Mac OS | Windows/Mac OS | Windows/Mac OS | Windows/Mac OS | Windows/Mac OS |
Supported 1D Barcode Technologies | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Supported 2D Barcode Technologies | X | ✓ | ✓ | ✓ | ✓ | ✓ |
Price | Call For Price | Call For Price | MSRP $79.99 | MSRP $149.99 | MSRP $179.99 | MSRP $249.99 |
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
System Requirements:
- Windows®10/ 8, 7, Vista, XP & 2000 & Mac ® OS X
- USB port
Item
|
Connection
|
UPC Code
|
Package Dimensions
|
Package Weight
|
Qty/Carton
|
NuScan 2800U
|
USB
|
783750010627 |
7″ x 6.6″ x 4″
|
1.16 lbs
|
10
|