Fast Wireless Performance Built for reliability and performance, With 2.4GHz RF wireless technology you can enjoy working at any angle and at distance of up to 30 ft. |
Ergonomic Design
The design of this keyboard with splitted key zones and gently sloped shape encourages natural position of hands, wrists, and forearm in maximum comfort for long use.
|
Complete Control Get instant access to your commonly used Internet and multimedia tools with the 20 built-in hotkeys this keyboard has to offer. |
More Functionality The EasyTouch 7300’s full-size layout provides users with a complete numeric keypad for faster data entry and extended navigation control. |
DPI Switch & Navigation Hotkeys Quickly and easily adjust mouse DPI resolution (800/ 1200/ 1600) for a faster response with the convenient DPI Switch located at the top of mouse. This mouse also includes two convenient side internet forward & back buttons for quick Internet navigation. |
Advanced Laser Sensor The advanced laser sensor technology lets you work on almost any surface with improved speed, accuracy and reliability than traditional mice. |
Keyboard Specifications:
- Key Layout: 105-Key US Layout
- Key Type: Membrane
- Connection: 2.4GHz Radio Frequency Wireless Technology
- Working Range: 30 ft (10m)
- Battery: (2) AAA
- Indicators: Num Lock, Caps Lock & Low Battery
- Windows Hotkeys: 12 (Home, Back, Forward, Refresh, Search, Favorites, Sleep, Wake Up, Power Off, Calculator, My Computer, Music & Email )
- Multimedia Hotkeys: 7 (Play/Pause, Previous Track, Next Track, Volume Up, Volume Down, Mute & Eject)
- Dimensions: 20.5 x 9.3 x 1.5″ (521 x 236 x 41 mm)
- Weight: 1.87 lbs. (845 g)
- Certificates: FCC, CE, ROHS, IC
Mouse Specifications:
- Connection: 2.4GHz Radio Frequency Wireless Technology
- Working Range: 30 ft (10m)
- Tracking Method: Laser Sensor
- DPI Levels: 3 Levels – 800/ 1200/ 1600
- Battery: (2) AAA
- Dimensions: 3.3 x 5.0 x 1.7″ (85 x 127 x 44 mm)
- Weight: 3.2 oz. (95 g)
- Certificates: FCC, CE, ROHS, WERCS, IC: 23351-XPACQ1
Requirements:
- Operating System:Windows® 2000 / XP / Vista / 7 / 8 / 10
- Connectivity Interface: USB port for wireless receiver
Model | WKB-1600CB | WKB-1500GB | WKB-1150CB | WKB-3150UB | WKB-3500UB | WKB-4500UB |
---|---|---|---|---|---|---|
Photo | ||||||
Description | Wireless Ergonomic Keyboard & Optical Mouse | Wireless Ergonomic Keyboard & Laser Mouse | Mini Ergonomic Keyboard and Vertical Mouse Combo | Wireless mini Ergonomic Trackball Keyboard | Wireless Desktop Ergonomic Trackball Keyboard | Wireless Desktop Ergonomic Touchpad Keyboard |
Keyboard | ||||||
Wireless Connectivity | ● | ● | ● | ● | ● | ● |
Range | 30ft | 30ft | 30ft | 30ft | 30ft | 30ft |
Color | Black | Black | Black | Black | Black | Black |
Key Layout | 104-Key US Layout | 105-Key US Layout | 87-Key US Layout | 87-Key US Layout | 105-Key US Layout | 105-Key US Layout |
Key Type | Membrane | Membrane | Membrane | Membrane | Membrane | Membrane |
Ergonomic Palm Rest | ● | ● | ● | ● | ● | ● |
Nature Split Key zone | ● | ● | ● | ● | ● | ● |
3D Contour Design | ● | ● | ● | ● | ● | |
Keyboard with Scroll Wheel | ● | ● | ● | |||
Battery | AAA*2 | AAA*2 | AAA*2 | AAA*2 | AAA*2 | AAA*2 |
Power On/Off Switch | ● | ● | ● | ● | ● | ● |
Connect Button | ● | ● | ● | ● | ● | ● |
Dimension (Inch) | 19.8 x 8.3 x 1" | 20.5 x 9.3 x 1.5" | 13.8 x 9.4 x 1.5" | 13.8 x 9.4 x 1.5" | 20.5 x 9.3 x 1.5" | 20.5 x 9.3 x 1.5" |
Dimension (mm) | 503 x 212 x 25 mm | 521 x 236 x 41 mm | 350 x 239 x 38mm | 350 x 239 x 38mm | 521 x 236 x 41 mm | 521 x 236 x 41 mm |
Mouse/Trackball/Touchpad | ||||||
Wireless Connectivity | ● | ● | ● | ● | ● | ● |
Range | 30ft | 30ft | 30ft | 30ft | 30ft | 30ft |
Pointing Device | Wireless Optical Mouse | Wireless Laser Mouse | Wireless Optical Mouse | Trackball | Trackball | Touchpad |
Resolution | 1600 DPI | 1600 DPI | 1600 DPI | 1000 DPI | 1000 DPI | |
Battery (Mouse) | AAA*2 | AAA*2 | AA*1 | |||
Power On/Off Switch | ● | ● | ● | ● | ● | ● |
Connect Button | ● | ● | ● | ● | ● | ● |
Dimension (Mouse) in Inches | 5.0 x 2.9 x 1.7" | 5.0 x 3.4 x 1.7" | 4.2 x 2.6 x 2.3" | 13.8 x 9.4 x 1.5" | 20.5 x 9.3 x 1.5" | 20.7″ x 10.7″ x 2.1″ |
Dimension (Mouse) in mm | 129 x 74 x 43mm | 127 x 85 x 45mm | 105 x 66 x 58mm | 350 x 239 x 38 mm | 520 x 235 x 38 mm | 526 x 272 x 53 mm |
Price | $59.99 | $69.99 | $15.00 | $79.99 | $99.99 | $99.99 |
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
Item
|
Connection
|
UPC Code
|
Package Dimensions
|
Package Weight
|
Carton Qty
|
WKB-1500GB
|
RF
|
783750005524 | 22″ X 11.5″ X 2.3″ |
3.2 lbs
|
10
|