1080P High Definition The Cybertrack F1 is a 1080P Full High Definition webcam with Fixed Focus and a Smooth refreshing rate of 30fps that can not only give you a smoother video experience but can also record high-definition video in any lighting condition. |
Facial Recognition & Windows Hello Certified The Cybertrack F1 has facial recognition capabilities to allow for secure and fast access to your devices. Gain quick access through Windows Hello by scanning your face through a stored database. |
Advanced Audio/Video Toggle Switch Advanced toggle Audio/Video switch for the webcam when not in use, and it is perfect for providing privacy, security, and peace of mind to individuals, groups, organizations, companies, and governments. |
Pan and Tilt feature – 3-Axis Position Enjoy the freedom of achieving the angle you are looking for by adjusting the range of motion using the pan & tilt 3-axis position making it easier to showcase documents and articles. |
Works With All Video Platforms Compatible with popular video conferencing applications such as Zoom, Skype, Webex, GoToMeeting, Google Meet, Microsoft Teams, and many more. The integrated stereo microphone lets your voice be heard loud and clear, whether you are chatting with loved ones or conducting a business video conference. |
Quick Switch of Users For Shared Computer
Gain quick access through Windows Hello by scanning your face through a stored database. |
Descriptions:
Specifications:
- Image Sensor: 1080P HD High-Resolution CMOS Sensor
- Resolution: 1920 x 1080
- File Format: YUY2, MJPG
- Interface: USB 2.0
- Frame Rate: 30 fps
- Dynamic Range: >72db
- Focus: Auto Focus
- Features: Saturation, Contrast, Acutance, White Balance, Exposure
- Dimensions: 2.36″ x 1.97″ x 2.48 “( 60 x 50 x 63mm)
- Weight: 0.24 lb (110g)
Requirements:
- Operating System: Windows® 11/10/ 8/ 7/ Vista; Mac® OS X 10.6
- Connectivity Interface: USB 2.0 port
Includes:
- CyberTrack F1 Desktop Webcam
Model | Cybertrack F1 | Cybertrack H7 | Cybertrack K1 | Cybertrack K4 | Cybertrack M1 | Cybertrack C100 |
---|---|---|---|---|---|---|
Description | 1080P HD Fixed Focus USB Webcam and Windows Hello Certified, Built-in Dual Microphone, Privacy Shutter, Audio/Video Mode Privacy ON/OFF Switch & Tripod Mount | 2K Quad HD Auto Focus Webcam with dual microphones | 1080P HD Fixed Focus Webcam with adjustable Field of View and Privacy Switch | 4K Ultra HD Fixed Focus Webcam with adjustable Field of View and Privacy Switch | 1080P HD Fixed Focus Webcam with Motion Tracking | 4K Ultra HD Conference Webcam with Built-in Speaker, Adjustable Field of View, Mount Adapter, and Remote Controller |
Photos | ||||||
Connectivity | Wired | Wired | Wired | Wired | Wired | Wired |
Interface | USB 2.0/3.0 | USB 2.0/3.0 | USB 2.0/3.0 | USB 2.0/3.0 | USB 2.0/3.0 | USB 2.0/3.0 |
Image Sensor | 2.1 Mega FHD CMOS image sensor | 4 Mega QHD CMOS image sensor | 2.1 Mega FHD CMOS image sensor | 8 Mega FHD CMOS image sensor | 2.1 Mega FHD CMOS image sensor | 8 Mega FHD CMOS image sensor |
Resolution | 1080P(1920 x 1080) | 2K(2560x1440) | 1080P(1920 x 1080) | 4K (3840 x2160) | 1080P(1920 x 1080) | 4K (3840 x2160) |
File Format | YUY2, MJPG | YUY2, MJPG | YUY2, MJPG | YUY2, MJPG | YUY2, MJPG, H.264 | YUY2, MJPG |
Adjustable Field of View | - | - | Yes | Yes | - | Yes |
Dynamic Range | 72dB | 72dB | 72dB | HDR | 81dB | HDR |
Focus | Fixed Focus | Auto Focus | Fixed Focus | Fixed Focus | Fixed Focus | Manual Focus |
Microphone | Stereo | Stereo | Stereo | Stereo | Mono | Mono |
Privacy Audio Switch | Yes | - | Yes | Yes | - | Remote |
Privacy Video Switch | Yes | Cover | Yes | Yes | - | Remote |
Tripod Mount | Yes | Yes | Yes | Yes | Yes | Yes |
Hardware Driver | Yes | Yes | Yes | Yes | Yes | Yes |
Speaker | - | - | - | - | - | Yes |
Field of View | 120° | 80° | 120°/110°/100°/90°/80° | 120°/110°/100°/90°/80° | 80° | 150°/135°/120°/105°/90° |
Dimensions | 3.4x 2.5 x 2.3″ | 3.58x 2.1 x 1.85″ | 3.4x 2.5 x 2.3″ | 3.4x 2.5 x 2.3″ | 2 x 2.26 x 3″ | 5.9x3.15x2.56 ″ |
Weight | 0.23 lbs (108g) | 0.21 lbs (96g) | 0.23 lbs (108g) | 0.23 lbs (108g) | 0.33 lbs (150g) | 0.57 lbs (270g) |
Cable length | 1.8M | 1.8M | 1.8M | 1.8M | 1.8M | 1.8M |
Operating System | Windows® 10/ 8/ 7/ Vista; Mac® OS X 10.6 Android | Windows® 10/ 8/ 7/ Vista; Mac® OS X 10.6 Android | Windows® 10/ 8/ 7/ Vista; Mac® OS X 10.6 Android | Windows® 10/ 8/ 7/ Vista; Mac® OS X 10.6 Android | Windows® 10/ 8/ 7/ Vista; Mac® OS X 10.6 Android | Windows® 10/ 8/ 7/ Vista; Mac® OS X 10.6 Android |
Hardware Platform | PC, smart tv, laptop | PC, smart tv, laptop | PC, smart tv, laptop | PC, smart tv, laptop | PC, smart tv, laptop | PC, smart tv, laptop |
Price | $79.99 | $69.99 | $59.99 | $99.99 | $79.99 | $199.99 |
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
Item
|
Connection
|
UPC Code
|
Package Dimensions
|
Package Weight
|
Master Ctn Qty
|
CyberTrack F1
|
USB | 783750011792 | 7.0” x 6.0” x 2.25” | 0.3 lb. | 20/80 |