Features:
Wireless Technology
Works up to 30 feet of wireless distance. Operates on 12 different channels, each with 65,536 different IDs.
Durable and Spill Resistant Design
Drain holes in the keyboard prevents damage of accidental water, coke or coffee spill.
Membrane Switch
5 Million keystroke lifecycle for a quiet and fast typing experience.
Multi-Media Hotkeys
Provide ease of access to some of the most used functions.
Compact and Portable
Ultimate space saver and easy-to-carry on the go.
Wireless Technology
Works up to 30 feet of wireless distance. Operates on 12 different channels, each with 65,536 different IDs
Enhanced Optical Sensor
Tracks accurately and precisely on different surfaces, like marble, wood and leather surfaces.
Auto Sleep Design
Maximizes your battery life up to 6 months.
Micro-switch
Up to 6 million times lifecycle.
Nano Receiver
Tiny and convenient to plug into to your laptop or tablet.
Description:
Keyboard Specifications:
- Key Layout: 79-Key US Layout
- Key Type: Membrane
- Connection: 2.4GHz Radio Frequency Wireless Technology
- Working Range: 30 ft (10m)
- Battery: (1) AA
- Multimedia Hotkeys: 7 (Media Player, Play/Pause, Previous Track, Next Track, Volume Up, Volume Down, & Mute)
- Internet&Windows Hotkeys: 6 (Home, Search, Email, Calculator, Favorite, My Computer
- Dimensions: 11.6″ x 5.6″x 1″ (295 x 143 x26 mm)
- Weight: 0.65 lbs. (296 g)
- Certificates: FCC, CE, ROHS, WERCS, IC: 23351-XPACQ1
Mouse Specifications:
- Connection: 2.4GHz Radio Frequency Wireless Technology
- Working Range: 30 ft (10m)
- Tracking Method: Optical Sensor
- Resolution: 1,200 DPI
- Battery: (1) AA
- Dimensions: 4.0″ x 2.4″ x 1.3″ (103.5 x 62 x 33.5 mm)
- Weight:1.9 oz. (0.12lbs) (54 g)
- Certificates: FCC, CE, ROHS, WERCS
- Operating System:Windows® 2000 / XP / Vista / 7 / 8 / 10
- Connectivity Interface: USB port for wireless receiver
Model | WKB-1500GB | WKB-1330CB | WKB-1300UB | WKB-1200CB | WKB-1100CB | WKB-1150CB |
---|---|---|---|---|---|---|
Photo | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description | Tru-Form Media 1500 - Wireless Ergonomic Keyboard & Laser Mouse | 2.4 GHz Wireless Desktop Keyboard and Mouse Combo | EasyTouch 1300 - 2.4 GHZ Wireless Desktop Keyboard & Mouse Combo | Wireless Spill Resistant Compact Keyboard & Mouse Combo | Wireless Spill Resistant Mini Keyboard & Mouse Combo | EasyTouch Desktop Multimedia Keyboard and Mouse Combo |
Wireless Connectivity | ● | ● | ● | ● | ● | ● |
Range | 30ft | 30ft | 30ft | 30ft | 30ft | 30ft |
Color | Black | Black | Black | Black | Black | Black |
Key Layout | 105-Key US Layout | 103-Key US Layout | 104-Key US Layout | 102-Key US Layout | 79-Key US Layout | 87-Key US Layout |
Key Type | Membrane | Membrane | Membrane | Membrane | Membrane | Membrane |
Design | Natural Split Key | Curved | Desktop | Desktop | Mini | Natural Split Key |
Battery (Keyboard) | AAA*2 | AAA*2 | AAA*2 | AA*1 | AA*1 | AAA*2 |
Battery (Mouse) | AAA*2 | AAA*2 | AAA*2 | AA*1 | AA*1 | AA*1 |
Ergonomic Palm Rest | ● | ● | ||||
Spill Resistant / Waterproof | ● | ● | ||||
Mouse | Wireless Laser | Wireless Optical | Wireless Optical | Wireless Optical | Wireless Optical | Wireless Optical |
Dimension (Keyboard) in Inches | 20.5 x 9.3 x 1.5" | 17.7 x 6.6 x 0.8" | 17.7 x 6.6 x 0.8" | 15.4 x 4.8 x 1" | 11.6 x 5.6 x 1" | 13.8 x 9.4 x 1.5" |
Dimension (Keyboard) in mm | 521 x 236 x 41 mm | 444 x 167 x 23mm | 450 x 167 x 21.4mm | 390 x 122.2 x 26mm | 295 x 143 x 26mm | 350 x 239 x 38mm |
Dimension (Mouse) in Inches | 5.0 x 3.4 x 1.7" | 3.4 x 5.0 x 1.7" | 3.0 x 4.6 x 1.5" | 4.0 x 2.4 x 1.3" | 4.0 x 2.4 x 1.3" | 4.2 x 2.6 x 2.3" |
Dimension (Mouse) in mm | 127 x 85 x 45mm | 85 x 127 x 44mm | 76 x 117 x 38mm | 103.5 x 62 x 33.5mm | 103.5 x 62 x 33.5mm | 105 x 66 x 58mm |
Price | MSRP $69.99 | MSRP $29.99 | MSRP $29.99 | MSRP $29.99 | MSRP $29.99 | MSRP $79.99 |
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
Item
|
Connection
|
UPC Code
|
Package Dimensions
|
Package Weight
|
Carton Qty
|
WKB-1100CB
|
2.4 GHz Wireless
|
783750008709 | 14.8″ X 5.7″ X 1.8″ |
1.25 lbs
|
10
|