![]() |
|||
![]() Perfect for locations such as a supermarket or grocery store that require a fixed mounting position such as as conveyor belt or a work surface. |
![]() Equipped with its CMOS sensor the device has a motion tolerance of 24 inches per second, offering fast and accurate scanning results. |
![]() The 2D scanning engine offers decoding capability for 2D barcodes like PDF417, Data Matrix, QR Code, MicroQR as well as common 1D barcodes. |
![]() The 2D CMOS decoding engine is able to scan barcodes in a fast-paced environment such as grocery stores that require short-range scanning. |
2D Common Uses:
1D Common Uses:
Specifications:
Imager: | 640 x 480 CMOS |
Light Source: | 650 ± 10 nm visible red LED & White |
Depth of Field: | 0-12 inches (@20mil EAN-13, PC 100%) |
Scan Angle: | Roll ±360°, Pitch ±70°, Yaw ±70° |
Motion Tolerance: | 24 inches per second (IPS) |
Minimum Bar Width (1D): | 20mm-80mm, 12mm*6mm, Code 39 |
Minimum Bar Width (2D): | 10mm-100mm, 26mm*15mm, PDF417 |
Print Contrast: | PCS 20% EAN13 @13mil |
Communication: | USB |
Indicators (LED): | Red |
Alert Operation: | Programmable Beeper Tone |
Input Voltage: | Operating Current 3.3 ± 5% VDC, 132 ± 13mA (at maximum) |
EMC: | FCC, CE, RoHS |
Dimensions: | 6.10 (L) x 5.94 (W) x 3.26 (H) in. (155 x 151 x 83mm) |
Weight: | 0.83 lbs. (380 grams, excluding cable) |
Cable: | 3’ 4” (1 meter) |
Operating Temperature: | 0°C to 60°C (-32°F to 140°F) |
Storage Temperature: | -40°C to 70°C (-40°F to 158°F) |
Supported Symbologies
1D: EAN-8, EAN-13, EAN-13 2 add-on, EAN-13 5add-on, ISSN, ISBN, UPC-A, UPC-E, Code 11, Code 32, Code 39, Code 93, Code 128, Codabar, Industrial 2 of 5, Interleaved 2 of 5, Matrix 2 of 5
2D: PDF417, MicroQR, Data Matrix, QR
System Requirements:
- Windows®2000 / XP / Vista / 7 / 8 / 10
- Mac® OS X
- Interface: USB
Includes:
- Adesso NuScan 4500T – USB 2D Fixed Mounted Barcode Scanner
- Quick Start Guide
Model | Nuscan 4300B | Nuscan 4400T | Nuscan 4500T | Nuscan 2600U | Nuscan 2700R | Nuscan 2800U |
---|---|---|---|---|---|---|
Photos | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sensor | 2D | 2D | 2D | 2D | 2D | 2D |
Connectivity | Bluetooth | USB | USB | USB | 2.4GHZ | USB |
Scan Rate | 24 inches per second (IPS) | 24 inches per second (IPS) | 24" /Second | 300 scans/Second | 120 scans/Second | 120 scans/Second |
Weight | 2.96 Oz. | 2.96 oz | 0.83 lbs | 0.26lbs | 0.22lbs | 0.88lbs |
Light Source | 650 ± 10 nm visible red LED & White | 650 ± 10 nm visible red LED & White | 650 ± 10 nm visible red LED & White | 640nm Visible red LED | 640nm Visible Red LED | 640nm Visible Red LED |
Support OS | Windows/Mac OS | Windows/Mac OS | Windows/Mac OS | Windows/Mac OS | Windows/Mac OS | Windows/Mac OS |
Supported 1D Barcode Technologies | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Supported 2D Barcode Technologies | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Price | MSRP $179.99 | MSRP $199.99 | MSRP $129.99 | MSRP $79.99 | MSRP $149.99 | MSRP $179.99 |
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
Item
|
UPC Code
|
Package Dimensions
|
Package Weight
|
Qty/Carton
|
NuScan 4500T |
783750012157 |
9” x 6.5” x 3.75” |
1.55 lb |
10 |