Integrated Palm Rest
Designed to keep your hands in a natural resting position, this not only relieves joint pain and improves posture, but has also been shown to relieve back pain and spinal discomfort.
Split Ergonomic Design
The design of this keyboard with the split key zones and gently sloped shape encourages natural position of hands, wrists, and forearms in maximum comfort for long use.
Internet & Multimedia Hotkeys
keyboard has to offer. multimedia tools with the 13 built-in hotkeys this Get instant access to your commonly used Internet and
Membrane Key Switch
The quiet membrane keys offer you fast and comfortable typing experience and a lifecycle of more than five million keystrokes.
Keyboard Specification:
- Keyboard Layout: 105-Key US layout
- Key Type: Membrane Switches
- Connection: USB
- Indicator: Caps Lock, Number Lock, Scroll Lock
- Hotkeys: 13 (Volume Up, Volume Down, Mute, Play / Pause, Previous Track, Next Track, Strop, Media Player, Home)
- Media HotKeys: 7 (Play / Pause, Stop, Previous Track, Next Track, Volume Up, Volume Down, Mute)
- Life Cycle: 5 Million Keystrokes
- Dimensions:20.5″ x 9.3″ x 1.5″ (521 x 235 x 38 mm)
- Weight: 1.95 lbs (885g)
- TAA Compliant
- Country of Origin: Made in Taiwan
Requirements:
- Operating System:Windows® 2000 / XP / Vista / 7 / 8 / 10
- Connectivity Interface: USB
Model | AKB-133CB | AKB-136CB | AKB-150CB | AKB-630CB |
---|---|---|---|---|
Photo | ![]() | ![]() | ![]() | ![]() |
Description | EasyTouch™ AKB-133CB Desktop USB Multimedia Keyboard and Mouse Combo | EasyTouch™ 136CB Illuminated Gaming Keyboard & Mouse Combo | TruForm™ 150CB Desktop Ergonomic Keyboard & Mouse Combo | EasyTouch™ 630CB - Antimicrobial Waterproof Keyboard and Mouse Combo |
USB Connectivity | ● | ● | ● | ● |
Key Layout | 103-key US Layout | 103-key US Layout | 105-key US Layout | 104-key US Layout |
Key Type | Membrane | Membrane | Membrane | Membrane |
Design | Curved | Gaming | Natural Split Key | Desktop |
Ergonomic Palm Rest | ● | ● | ||
Spill Resistant / Waterproof | ● | |||
Mouse | Wired Optical | Wired Optical | Wired Optical | Wired Optical |
Dimension (Keyboard) in Inches | 17.7 x 6.6 x 0.8" | 19 x 8.7 x 1.2" | 20.5 x 9.3 x 1.5" | 18.5 x 6.5 x 1.5" |
Dimension (Keyboard) in mm | 444 x 167 x 23 mm | 480 x 220 x 30mm | 520 x 235 x 38 mm | 470 X 165 X 38mm |
Dimension (Mouse) in Inches | 3.4 x 5.0 x 1.7" | 4.5 x 3.4 x 1.5" | 3.4 x 5.0 x 1.7" | 4.5 x 2.5 x 1.5" |
Dimension (Mouse) in mm | 85 x 127 x 44 mm | 115 x 86 x 39 mm | 85 x 127 x 44mm | 115 x 62 x 36 mm |
Price | Call For Price | Call For Price | Call For Price | MSRP $59.99 |
Buy Now | Buy Now | Buy Now | Buy Now |
Item
|
Connection
|
UPC Code
|
Package Dimensions
|
Package Weight
|
Master Carton Qty
|
AKB-150UB-TAA
|
USB | 783750009935 | 21.25″ x 11″x 2″ | 3.2 lbs. | 10 |