![]() |
||
![]() 1080P HD High Definition |
![]() The Cybertrack F4 has facial recognition capabilities to allow for secure and fast access to your devices. Gain quick access through Windows Hello by scanning your face through a stored database. |
![]() Advanced toggle Audio/Video switch for the webcam when not in use, and it is perfect for providing privacy, security, and peace of mind to individuals, groups, organizations, companies, and governments. |
![]() |
||
![]() Enjoy the freedom of achieving the angle you are looking for by adjusting the range of motion using the pan & tilt 3-axis position making it easier to showcase documents and articles. |
![]() This webcam features a true 2.1M CMOS image sensor that provides crisp, colorful, and clear Full HD quality video and snapshot images at a maximum resolution. |
![]() The built-in microphones provide you with remarkable clarity, to ensure every word is heard with our noise cancellation technology. |
- Image Sensor: 1080P HD High-Resolution CMOS Sensor
- Resolution: 1920 x 1080
- File Format: YUY2, MJPG
- Interface: USB 2.0
- Frame Rate: 30 fps
- Dynamic Range: >72db
- Focus: Auto Focus
- Features: Saturation, Contrast, Acutance, White Balance, Exposure
- Dimensions: 2.36 x 1.97 x 2.48 ( 60 x 50 x 63mm)
- Weight: 0.24 lb (110g)
- Operating System: Windows® 11/10/ 8/ 7/ Vista; Mac® OS X 10.6
- Connectivity Interface: USB 2.0 port
- CyberTrack F1 Desktop Webcam
Model | Cybertrack H2 | Cybertrack H3 | Cybertrack H4 | Cybertrack H5 | Cybertrack H6 |
---|---|---|---|---|---|
Description | 480P USB Webcam with Built-in Microphone | 720P USB Webcam with Built-in Microphone | 1080P USB Webcam with Built-in Microphone | 1080P AutoFocus USB Webcam with Built-in Microphone | 4K USB Webcam with Built-in Microphone |
Photos | ![]() | ![]() | ![]() | ![]() | ![]() |
Connectivity | Wired | Wired | Wired | Wired | Wired |
Interface | USB 2.0 | USB 2.0/3.0 | USB 2.0/3.0 | USB 2.0/3.0 | USB 2.0/3.0 |
Image Sensor | 300K CMOS Color Sensor | 1.3 Mega HD CMOS image sensor | 2.1 Mega FHD CMOS image sensor | 2.1 Mega FHD CMOS image sensor | 8 Mega FHD CMOS Solid-state image sensor |
Resolution | 480P(640 x 480) | 720P(1280 x 720) | 1080P(1920 x 1080) | 1080P(1920 x 1080) | 4K (3840 x2160) |
File Format | YUY2, MJPG | YUY2, MJPG | YUY2, MJPG | H.264, YUY2, MJPG | YUY2, MJPG |
Frame Rate | 30 FPS | 30 FPS | 30 FPS | 30 FPS | 30 FPS |
Field of View | 70° | 78° | 78° | 80° | 120° |
Dynamic Range | >72dB | 72dB | 81dB | 81dB | HDR |
Focus | Fixed Focus | Manual Focus | Manual Focus | Auto Focus | Fixed Focus |
Microphone | Mono | Mono | Stereo | Stereo | Stereo |
Privacy shutter cover | - | - | - | Yes | Yes |
Tripod Mount | - | - | - | Yes | Yes |
Hardware Driver | Yes | Yes | Yes | Yes | Yes |
Lens(P:Plastic, G:Glass) | 4P Standard | Full HD glass(2P+2G ) | Full HD glass(2P+2G ) | Full HD glass(2P+2G ) | Ultra HD glass(2P+2G ) |
Dimensions | 3” x 3“ x 1.26” | 3" x 3.35" x 1.26" | 3" x 3.35" x 1.26" | 3” x 3“ x 1.26” | 3.5” x 2.17” x 2.17" |
Weight | 0.18 lbs (84g) | 0.22 lb. (100g) | 0.22 lb. (100g) | 0.18 lbs (84g) | 0.27 lb. (125g) |
Cable length | 1.5M | 1.5M | 1.5M | 1.8M | 1.8M |
Operating System | Windows® 10/ 8/ 7/ Vista; Mac® OS X 10.6 | Windows® 10/ 8/ 7/ Vista; Mac® OS X 10.6 | Windows® 10/ 8/ 7/ Vista; Mac® OS X 10.6 | Windows® 10/ 8/ 7/ Vista; Mac® OS X 10.6 | Windows® 10/ 8/ 7/ Vista; Mac® OS X 10.6 |
Hardware Platform | PC, smart tv, laptop | PC, smart tv, laptop | PC, smart tv, laptop | PC, smart tv, laptop | PC, smart tv, laptop |
Price | MSRP $29.99 | MSRP $39.99 | MSRP $49.99 | MSRP $69.99 | MSRP $79.99 |
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
Item
|
Connection
|
UPC Code
|
Package Dimensions
|
Package Weight
|
Master Ctn Qty
|
CyberTrack F1
|
USB | 783750011792 | 7.0” x 6.0” x 2.25” | 0.3 lb. | 20/80 |