Features:
305° Motion Tracking
Free your hands with this 305° AI powered motion tracking technology. With every expression and movement, the CyberTrack M1 will follow. It is the perfect choice for video conferencing apps such as Zoom, Microsoft Teams, Google Meet, Skype, Webex, and GoToMeeting.
H.264 Advanced Video Compression
The H.264 standard compresses a digital video file so that it only uses half the space of MPEG, to deliver the same quality video. You can enjoy stunning HD video without sacrificing
speed or performance.
1080P HD High Definition
The Cybertrack M1 is a 1080P Full High Definition webcam with Fixed Focus and Smooth refreshing rate of 30fps cannot only give you a smoother video experience, but can also record high-definition video in any lighting condition.
2.1 Megapixel CMOS Sensor
This webcam features a true 2.1M CMOS image sensor that provides crisp, colorful and clear Full HD quality video and snapshot image at a maximum resolution.
Built-In Microphone with Noise Cancellation
The built-in microphone provides you with remarkable clarity, to ensure every word is heard with our noise cancellation technology.
Tripod Mount
The webcam comes with a tripod mount, convenient for you to place the computer camera.
Product Descriptions:
- Image Sensor: 1080P HD High Resolution CMOS Sensor
- Resolution: 1920 x 1080
- Rotation Angle: 305°
- File Format: H.264, YUV, MJPG
- Interface: USB 2.0
- Frame Rate: 30 fps
- Dynamic Range: >81db
- Focus: Fixed Focus
- Features: Saturation, Contrast, Acutance, White Balance, Exposure
- Dimensions: 2 x 2.26 x 3 inch ( 51 x 57.5 x 77.5mm)
- Weight: 0.33 lb (150g)
- Operating System: Windows® 10/ 8/ 7/ Vista; Mac® OS X 10.6
- Connectivity Interface: USB 2.0 port
- CyberTrack M1 Desktop Webcam
Model | Cybertrack 6S | Cybertrack H7 | Cybertrack K1 | Cybertrack K4 | Cybertrack M1 | Cybertrack C100 |
---|---|---|---|---|---|---|
Description | 4K Ultra HD Webcam with Manual Focus | 2K Quad HD Auto Focus Webcam with dual microphones | 1080P HD Fixed Focus Webcam with adjustable Field of View and Privacy Switch | 4K Ultra HD Fixed Focus Webcam with adjustable Field of View and Privacy Switch | 1080P HD Fixed Focus Webcam with Motion Tracking | 4K Ultra HD Conference Webcam with Built-in Speaker, Adjustable Field of View, Mount Adapter, and Remote Controller |
Photos | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Connectivity | Wired | Wired | Wired | Wired | Wired | Wired |
Interface | USB 2.0/3.0 | USB 2.0/3.0 | USB 2.0/3.0 | USB 2.0/3.0 | USB 2.0/3.0 | USB 2.0/3.0 |
Image Sensor | 8 Mega FHD CMOS image sensor | 4 Mega QHD CMOS image sensor | 2.1 Mega FHD CMOS image sensor | 8 Mega FHD CMOS image sensor | 2.1 Mega FHD CMOS image sensor | 8 Mega FHD CMOS image sensor |
Resolution | 4K (3840 x2160) | 2K(2560x1440) | 1080P(1920 x 1080) | 4K (3840 x2160) | 1080P(1920 x 1080) | 4K (3840 x2160) |
File Format | YUY2, MJPG | YUY2, MJPG | YUY2, MJPG | YUY2, MJPG | YUY2, MJPG, H.264 | YUY2, MJPG |
Adjustable Field of View | - | - | Yes | Yes | - | Yes |
Dynamic Range | HDR | 72dB | 72dB | HDR | 81dB | HDR |
Focus | Manual Focus | Auto Focus | Fixed Focus | Fixed Focus | Fixed Focus | Manual Focus |
Microphone | Stereo | Stereo | Stereo | Stereo | Mono | Mono |
Privacy Audio Switch | - | - | Yes | Yes | - | Remote |
Privacy Video Switch | - | Cover | Yes | Yes | - | Remote |
Tripod Mount | Yes | Yes | Yes | Yes | Yes | Yes |
Hardware Driver | Yes | Yes | Yes | Yes | Yes | Yes |
Speaker | - | - | - | - | - | Yes |
Field of View | 110° | 80° | 120°/110°/100°/90°/80° | 120°/110°/100°/90°/80° | 80° | 150°/135°/120°/105°/90° |
Dimensions | 3.5 x 2.17 x 2.17″ | 3.58x 2.1 x 1.85″ | 3.4x 2.5 x 2.3″ | 3.4x 2.5 x 2.3″ | 2 x 2.26 x 3″ | 5.9x3.15x2.56 ″ |
Weight | 0.28 lbs (128g) | 0.21 lbs (96g) | 0.23 lbs (108g) | 0.23 lbs (108g) | 0.33 lbs (150g) | 0.57 lbs (270g) |
Cable length | 1.8M | 1.8M | 1.8M | 1.8M | 1.8M | 1.8M |
Operating System | Windows® 10/ 8/ 7/ Vista; Mac® OS X 10.6 Android | Windows® 10/ 8/ 7/ Vista; Mac® OS X 10.6 Android | Windows® 10/ 8/ 7/ Vista; Mac® OS X 10.6 Android | Windows® 10/ 8/ 7/ Vista; Mac® OS X 10.6 Android | Windows® 10/ 8/ 7/ Vista; Mac® OS X 10.6 Android | Windows® 10/ 8/ 7/ Vista; Mac® OS X 10.6 Android |
Hardware Platform | PC, smart tv, laptop | PC, smart tv, laptop | PC, smart tv, laptop | PC, smart tv, laptop | PC, smart tv, laptop | PC, smart tv, laptop |
Price | MSRP $99.99 | MSRP $69.99 | MSRP $59.99 | MSRP $109.99 | MSRP $79.99 | MSRP $249.99 |
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
Item
|
Connection
|
UPC Code
|
Package Dimensions
|
Package Weight
|
Master Ctn Qty
|
CyberTrack M1
|
USB | 783750011785 | 4.2 x 3.48 x 2.1” | 0.5 lb. | 20/80 |