2.4 GHz RF wireless technology With 2.4 GHz RF wireless technology and 65000 IDs on 12 channels you can enjoy 30 feet of wireless freedom. |
Compact Size This keyboard is 11.75″ wide and is designed with a Windows layout that includes an embedded numeric keypad. This keyboard is a great space saver for all environments and ideal for public workstation |
Built-in Optical Trackball The integrated trackball eliminates the need for a mouse and saves valuable desk space, with its 800 DPI resolution the optical trackball provides superior accuracy and smooth motion requiring minimal hand movement and no maintenance. |
Quiet Membrane Keys Switch The membrane keys offer you fast typing and a lifecycle of more than five million keystrokes. |
Specifications:
- 2.4GHz RF Wireless Technology with 12 Channels (65000 IDs per Channel)
- Wireless Range: 30 feet (10M)
- Keyboard Layout: 87-Key US Layout
- Switch Life: 5 Million Life Cycles
- Keyboard Dimensions: 11.75″ x 6″ x 1″ (298mm x 151mm x 26.9mm)
- Connect Button for Easy Connection
- Power ON/OFF Switch for Increased Energy Saving
- Battery: (2) AA
- Mini USB Receiver Dimensions: 1.65″x 0.75″x 0.25″ (42mm x 18mm x 6.6mm)
- Optical Trackball Sensor
- Trackball Resolution: 800 DPI
- Trackball Diameter: 0.625″ (15 mm)
- Certificates: FCC, CE, ROHS, WERC, IC: 23351-XPACQ1
System Requirements:
- Operating System: Windows® 2000 / XP / Vista / 7 / 8 / 10
- Port: USB Port for Wireless Receiver
Model | WKB-3500UB | WKB-3150UB | WKB-3100UB | WKB-4110UB | AKB-310UB | AKB-440UB |
---|---|---|---|---|---|---|
Photo | ||||||
Description | Tru-Form 3500 - 2.4GHz Wireless Ergonomic Trackball Keyboard | Tru-Form Media 3150 - 2.4 GHz Wireless Ergo Trackball Keyboard | EasyTrack 3100 - Wireless Mini Trackball Keyboard | SlimTouch 4110 - Wireless Mini Touchpad Keyboard | EasyTrack 310 - Mini Trackball Keyboard | SlimTouch 440 - Desktop Touchpad Keyboard |
Wireless Connectivity | ● | ● | ● | ● | ● | |
Range | 30ft | 30ft | 30ft | 30ft | N/A | 104-key US Layout |
Key Layout | 105-key US Layout | 87-key US Layout | 87-key US Layout | 87-key US Layout | 87-key US Layout | Membrane |
Key Type | Membrane | Membrane | Membrane | Membrane | Membrane | Desktop |
Battery | AAA * 2 | AAA * 2 | AAA * 2 | AAA * 2 | ||
Ergonomic Design | Natural Split Key | Natural Split Key | Compact | Mini | Compact | |
Ergonomic Palm Rest | ● | ● | ||||
Track Ball DPI / Touchpad | 1,000 DPI | 1,000 DPI | 800 DPI | TouchPad | 800 DPI | |
Dimension | 20.5 x 9.3 x 1.5" (520 x 235 x 38 mm) | 13.8 x 9.4 x 1.5" (350 x 239 x 38 mm) | 11.75 x 6.00 x 0.75" (297 x 150 x 20 mm) | 11.75 x 8.25 x 1″ (296 x 209 x 25 mm) | 11.75 x 6.00 x 0.75" (297 x 150 x 20 mm) | 18.25 x 6.5 x 1" (464 x 165 x 25 mm) |
Price | $99.99 | $79.99 | $49.99 | $59.99 | $49.99 | $59.99 |
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
|
Item
|
Connection
|
UPC Code
|
Package Dimension
|
Package Weight
|
Qty/Carton
|
WKB-3100UB |
RF
|
783750003643
|
13.5″ x 8.00″ x 1.375″
|
1.56 lbs
|
10
|