|
|
|
2.4 GHz Wireless Technology Work Freely with No Limits on Space, Angles or Distance With 2.4GHz RF wireless technology and 65000 IDs on 12 channels you can enjoy 30 feet of wireless freedom. |
Built-in Touchpad Offers full mouse control with less muscle movement for maximum comfort. |
Complete Control Get instant access to your commonly used Internet and multimedia tools with the 20 built-in hotkeys this keyboard has to offer. |
Features:
Specifications:
- 2.4GHz RF Wireless Technology with 12 Channels (65,000 IDs per Channel)
- Wireless Range: 30 feet (10M)
- Keyboard Layout: 104-Key US Layout
- Keyboard Switch Life Cycles: 5 million cycles
- Keyboard Dimensions: 18.00″ x 6.50″ x 0.90″
- Keyboard Weight: 1.875 lbs.
- Power ON/OFF Switch for Increased Energy Saving
- Power Sleep Mode: 5 minutes (if not used)
- Connect Button for Easy Connection
- Battery: (2) AAA
- Battery Low LED Indicator
- Includes Mini USB Receiver Dongle (Dimensions: 1.65″ x 0.75″ x 0.25″)
- Magnetic Receiver Tray on the Back of Keyboard for Storage
- Touchpad: 2 button Glidepoint Touchpad with scrolling feature
- Touchpad Working Area: 2.25″ x 1.50″
- Certificates: FCC, CE, ROHS, WERCS, IC: 23351-XPACQ1
System Requirements:
- Operating System: Windows® 2000 / XP / Vista / 7 / 8 / 10
- USB port for wireless receiver
Model | WKB-4050UB | WKB-4110UB | WKB-4400UB | WKB-4500UB | WKB-3100UB | AKB-440UB |
---|---|---|---|---|---|---|
Photo | ||||||
Description | Wireless Keyboard with Built-in Touchpad | Wireless Mini Touchpad Keyboard | Wireless Desktop Touchpad Keyboard | Wireless Ergonomic Touchpad Keyboard | EasyTrack 3100 - Wireless Mini Trackball Keyboard | SlimTouch 440 - Desktop Touchpad Keyboard |
Wireless Connectivity | ● | ● | ● | ● | ● | |
Range | 30ft | 30ft | 30ft | 30ft | 30ft | |
Key layout | 78-key US Layout | 87-key US Layout | 104-key US Layout | 105-key US Layout | 87-key US Layout | 104-key US Layout |
Key Type | Scissor-Switch | Membrane | Membrane | Membrane | Membrane | Membrane |
Battery | AAA * 2 | AAA * 2 | AAA * 2 | AAA * 2 | AA * 2 | |
Design | Compact | Compact | Desktop | Natural Split Key | Compact | Desktop |
Ergonomic Palm Rest | ● | |||||
Touch Pad Area | 3x3.5" (75x90mm) | 3x1.75" (77x45mm) | 2.25 x 1.75" (57x45mm) | 2.5 x 1.5" (62x39mm) | 2.25 x 1.75" (57x 45mm) | |
Dimension | 13.25 x 4.75 x 0.75" (336.5 x 121 x 18.5 mm) | 11.75 x 8.25 x 0.80" (296 x 209 x 20 mm) | 18.25x 6.5x 1" (464x165x25") | 20.5 x 9.3 x 1.5" (520 x 235 x 38 mm) | 11.75 x 6.00 x 0.75" (297 x 150 x 20 mm) | 18.25 x 6.5 x 1" (464 x 165 x 25 mm) |
Price | $39.99 | $59.99 | $89.99 | $99.99 | $39.99 | $59.99 |
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
Item |
Connection
|
UPC Code
|
Package Dimensions
|
Package Weight
|
Master Carton Qty
|
WKB-4400UB |
RF
|
783750004374 | 19″ x 8.25″ x 1.50″ |
2.5 lbs
|
10
|