![]() |
||
![]() Bluetooth, 2.4Ghz and Wired ConnectionThis barcode scanner offers versatile connectivity with |
![]() Superior Scanning PerformanceEquipped with its CMOS sensor the device has a motion tolerance of 5 inches per second, offering fast and accurate scanning results. |
![]() 2D Scanning EngineThe 2D scanning engine offers decoding capability for 2D barcodes like PDF417, QR Code, and Data Matrix as well as common 1D barcodes such as Code 128, EAN8/13, ISSN, ISBN, UPC-A/E, Code 25 (ITF/Matrix/Industrial/Standard), ITF 6/14, Code 39, Code 39 Full ASCII, Codabar, Code 93, Code 11, Plessy, MSI Plessy, GS1 DataBars (Omnidirectional, Stacked Omnidirectional, Expanded, Expanded Stacked, Stacked, Limited, Truncated). |
![]() Long Scanning RangeEquipped with its CMOS sensor the device has a scanning range up to 12 inches offering fast and accurate scanning results. |
![]() Drop ProtectionWith its drop protection design, the NuScan 3000 is less likely to become damaged due to accidental drops. |
|
2D Common Uses:
1D Common Uses:
Product Description:
Specifications: | |
Mechanical: | |
Dimensions (L x W x H): | 4.21 (L) x 1.89 (W) x 1.0 (H) in. (54 x 42 x 44 mm) |
Weight | 2.96 oz. (44 grams, excluding cable) |
Cable Length: | 6 Ft (1.8meters) |
Electrical: | |
Power Input voltage: | 3.3 ± 5% VDC |
Working Current: | 132 ± 13mA (at maximum) |
Battery: | Lithium Ion Battery Rated at 2000mAH |
Charging Time: | 14 hours (10 sec/scan) |
Light Source: | 650 ± 10 nm visible red LED |
Performance: | |
Communication: | Wired/Wireless/Bluetooth |
Wireless Range: | Up to 30 ft. |
Sensor: | CMOS Sensor |
Minimum Bar Width (1D): | 4.7 mil/0.127 mm @ PCS 90%, Code 39 |
Minimum Bar Width (2D): | 15 mil/0.254 mm @ PCS 80%, Data Matrix. |
Depth of Field: | 0-12 inches (@35mil EAN-13, PC 100%) |
Motion Tolerance: | 24 inches per second (IPS) |
Scan Angle | Roll: ±360°, Pitch: ±60°, Yaw: ±70° |
Print Contrast:: | PCS 30% EAN13 @10mil |
Alert Operation: | LED light indicator and beeper |
Environmental | |
Operating Temperature: | -10°C to 50°C (14°F to 122°F) |
Storage Temperature: | -40°C to 60°C (-40°F to 140°F) |
Operating Humidity : | 20% ~ 95% (non-condensing) |
Storage Humidity : | 5% to 95% (non-condensing) |
Shock Resistance: | Withstanding 1m freefall drops |
Regulatory | FCC, CE, RoHS, IC |
System Requirements:
- Windows® 7 & above; Mac® OS X; iOS & Android
- Communication: Wired/Wireless/Bluetooth
Includes:
- Adesso NuScan 3000 – Wireless/Bluetooth/Wired 2D Barcode Scanner with Charging Cradle
- USB Cable
- Quick Start Guide
Model | Nuscan 2500 | Nuscan 2900 | Nuscan 3000 | Nuscan 3500 | Nuscan 5200 |
---|---|---|---|---|---|
Photos | ![]() | ![]() | ![]() | ![]() | ![]() |
Sensor | 2D | 2D | 2D | 2D | 2D |
Connectivity | Bluetooth or 2.4Ghz RF | Bluetooth or 2.4Ghz RF | Wired/Bluetooth/2.4Ghz RF | Bluetooth or 2.4Ghz RF | Bluetooth or 2.4Ghz RF |
Scan Rate | 300 scans/Second | 5 inches per second (IPS) | 300 scans/Second | 120 scans/Second | 120 scans/Second |
Antimicrobial | ✓ | x | x | ✓ | ✓ |
Waterproof | x | x | x | ✓ | ✓ |
Drop Protection | x | x | x | ✓ | ✓ |
Weight | 0.42lbs | 0.38lbs | 0.26lbs | 0.22lbs | 0.88lbs |
Light Source | 650nm Visible red LED | 650nm Visible red LED | 640nm Visible red LED | 640nm Visible Red LED | 640nm Visible Red LED |
Support OS | Windows/Mac OS | Windows/Mac OS | Windows/Mac OS | Windows/Mac OS | Windows/Mac OS |
Supported 1D Barcode Technologies | ✓ | ✓ | ✓ | ✓ | ✓ |
Supported 2D Barcode Technologies | ✓ | ✓ | ✓ | ✓ | ✓ |
Price | $199.99 | $199.99 | $249.00 | ||
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
Item
|
UPC Code
|
Package Dimensions
|
Package Weight
|
Qty/Carton
|
Qty/Carton
|
Country of Origin |
NuScan 3000 |
783750014335 |
10.5 x 7.2 x 4.5 inch |
1 lb |
10 |
Qty/Carton
|
Taiwan |