2D Scanning EngineThe 2D scanning engine offers decoding capability for 2D barcodes like PDF417, QR Code, and Data Matrix as well as common 1D barcodes such as Code 128, EAN8/13, ISSN, ISBN, UPC-A/E, Code 25 (ITF/Matrix/Industrial/Standard), ITF 6/14, Code 39, Code 39 Full ASCII, Codabar, Code 93, Code 11, Plessy, MSI Plessy, GS1 DataBars (Omnidirectional, Stacked Omnidirectional, Expanded, Expanded Stacked, Stacked, Limited, Truncated). |
AntimicrobialThe scanner is made with antimicrobial substances to keep away germs and viruses. With regular cleaning, the scanner will undoubtedly maintain your environmental hygiene. |
Spill ResistantThe scanner’s spill-resistant design helps to prevent fluids from staying inside, which would otherwise cause damage to the scanner. |
Superior Scanning PerformanceEquipped with its CMOS sensor the device has a motion tolerance of 5 inches per second, offering fast and accurate scanning results. |
Long Scanning RangeEquipped with its CMOS sensor the device has a scanning range up to 12 inches offering fast and accurate scanning results. |
Drop ProtectionWith its drop protection design, the NuScan 2500TU is less likely to become damaged due to accidental drops. |
2D Common Uses:
1D Common Uses:
Specifications: | |
Mechanical: | |
Dimensions (L x W x H): | 6.75 (L) x 3.7 (W) x 2.7 (H) in. (172 x 94 x 68 mm) |
Weight | 0.38 lbs (174g cable excluded) |
Cable Length: | 5™ (1.5meters) |
Electrical: | |
Power Input voltage: | 3.3 ± 5% VDC |
Working Current: | 132 ± 13mA (at maximum) |
Light Source: | 650 ± 10 nm visible red LED |
Performance: | |
Interface: | USB |
Sensor: | CMOS Sensor |
Minimum Bar Width (1D): | 5 mil/0.127 mm @ PCS 90%, Code 39 |
Minimum Bar Width (2D): | 10 mil/0.254 mm @ PCS 80%, Data Matrix. |
Depth of Field: | 0-12 inches (@20mil EAN-13, PC 100%) |
Motion Tolerance: | 5 inches per second (IPS) |
Scan Angle | Roll: ±360°, Pitch: ±45°, Yaw: ±40° |
Print Contrast:: | PCS 30% EAN13 @10mil |
Alert Operation: | LED light indicator and beeper |
Environmental | |
Operating Temperature: | -20°C to 50°C (-4°F to 122°F) |
Storage Temperature: | -40°C to 70°C (-40°F to 158°F) |
Operating Humidity : | 20% ~ 95% (non-condensing) |
Storage Humidity : | 5% to 95% (non-condensing) |
Shock Resistance: | Withstanding 1.5m freefall drops |
Regulatory | FCC, CE RoHS |
System Requirements:
- Windows®2000 / XP / Vista / 7 / 8 / 10
- Mac® OS X
- Interface: USB
Includes:
- Adesso NuScan 2500TU – Spill Resistant Antimicrobial 2D Barcode Scanner
- Quick Start Guide
Model | Nuscan 1600U | Nuscan 2500TU | Nuscan 2600U | Nuscan 2700R | Nuscan 2800U | Nuscan 5200TR |
---|---|---|---|---|---|---|
Photos | ||||||
Sensor | 1D | 1D | 2D | 2D | 2D | 2D |
Connectivity | USB | USB | USB | 2.4GHZ | USB | 2.4GHZ |
Scan Rate | 300 scans/Second | 5 inches per second (IPS) | 300 scans/Second | 120 scans/Second | 120 scans/Second | 24" /Second |
Weight | 0.42lbs | 0.38lbs | 0.26lbs | 0.22lbs | 0.88lbs | 0.35lbs |
Light Source | 650nm Visible red LED | 650nm Visible red LED | 640nm Visible red LED | 640nm Visible Red LED | 640nm Visible Red LED | 650nm Visible Red LED |
Support OS | Windows/Mac OS | Windows/Mac OS | Windows/Mac OS | Windows/Mac OS | Windows/Mac OS | Windows/Mac OS |
Supported 1D Barcode Technologies | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Supported 2D Barcode Technologies | X | ✓ | ✓ | ✓ | ✓ | ✓ |
Price | $49.99 | $149.99 | $79.99 | $149.99 | $179.99 | $249.99 |
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
Item
|
UPC Code
|
Package Dimensions
|
Package Weight
|
Qty/Carton
|
NuScan 2500TU |
783750009690 |
10.5″ x 7.2″ x 4.5″ |
2.0 lb |
10 |