![]() |
||
![]() 2D Scanning EngineEasily and instantly read 2-dimensional barcode symbologies such as the common PDF 417, Data Matrix, QR, and |
![]() AntimicrobialThe scanner is made with antimicrobial substances to keep away germs and viruses. With regular cleaning, the scanner will undoubtedly maintain your environmental hygiene. |
![]() WaterproofThe scanner is made with antimicrobial substances to keep away germs and viruses. With an impressive IP67 rating, the Nuscan 5200 is also completely waterproof so you are wash it for regular cleaning. |
![]() Superior Scanning PerformanceEquipped with its CMOS sensor the device has a motion tolerance of 24 inches per second, offering fast and accurate scanning results. |
![]() Long Scanning RangeEquipped with its CMOS sensor the device has a scanning range up to 18 inches offering fast and accurate scanning results. |
![]() Drop ProtectionWith its drop protection design, the NuScan 5200 is less likely to become damaged due to accidental drops. |
2D Common Uses:
1D Common Uses:
The Adesso NuScan 5200 is compatible with a wide range of 1D and 2D barcode symbologies and is the 2.4GHz wireless version of the NuScan 5200TU. With the built-in USB receiver inside its cradle, the NuScan 5200TR is completely plug and play. NuScan 5200TR is compatible with major 2D barcodes such as PDF 417, QR Codes, Data Matrix, and micro QR Code. Built with waterproof and antimicrobial substances, the NuScan 5200TR can be cleaned periodically to provide good hygiene. Its 7 meter drop protection also adds to its ruggedness. With all these great features, the NuScan 5200TR is truly your ultimate barcode scanner.
Specifications:
Imager: | 640 x 480 CMOS |
Light Source: | 650 ± 10 nm visible red LED & White LED |
Depth of Field: | 0-12 inches (@20mil EAN-13, PC 100%) |
Scan Angle: | Roll: ±50°, Pitch: ±45°, Yaw: ±360° |
Motion Tolerance: | 24 inches per second (IPS) |
Minimum Bar Width (1D): | 5 mil/0.127 mm @ PCS 90%, Code 39. |
Minimum Bar Width (2D): | 10 mil/0.254 mm @ PCS 80%, Data Matrix. |
Print Contrast: | PCS 30% code 39 @5mil |
Indicators (LED): | Green LED |
Alert Operation: | Programmable Beeper Tone |
Input Voltage: | 5VDC ± 5% |
Operating Current: | 220 ± 5% mA |
Dimensions: | 7 (L) x 3 (W) x 4 (H) in. (175 x 72 x 100 mm) |
Weight: | 0.35 lbs. (160 grams, excluding cable) |
Cable: | 6 ft (1.83m) |
Operating Temperature: | -20°C to 50°C |
Storage Temperature: | -40°C to 70°C |
Humidity: | 5% to 95% (non-condensing) |
Light Levels: | Max 100,000 lux |
Shock: | Withstanding 7m freefall drops |
Supported 1D Symbologies
- UPC-A/E
- EAN13/8
- Code 128
- GS1-128
- Code 39(Plain & Full ASCII)
- Code 93
- Code 11
- Code 25(ITF/Industrial/Matrix/IATA Standard)
- Codabar
- MSI/MSI Plessey
- GS1 DataBar
Supported 2D Symbologies
DataMatrix QR Code Micro QR Code PDF417
System Requirements:
- Windows®2000 / XP / Vista / 7 / 8 / 10
- USB port for Wireless Cradle
Includes:
- Adesso NuScan 5200
- Quick Start Guide
Model | Nuscan 2500 | Nuscan 2900 | Nuscan 3000 | Nuscan 3500 | Nuscan 5200 |
---|---|---|---|---|---|
Photos | ![]() | ![]() | ![]() | ![]() | ![]() |
Sensor | 2D | 2D | 2D | 2D | 2D |
Connectivity | Bluetooth or 2.4Ghz RF | Bluetooth or 2.4Ghz RF | Wired/Bluetooth/2.4Ghz RF | Bluetooth or 2.4Ghz RF | Bluetooth or 2.4Ghz RF |
Scan Rate | 300 scans/Second | 5 inches per second (IPS) | 300 scans/Second | 120 scans/Second | 120 scans/Second |
Antimicrobial | ✓ | x | x | ✓ | ✓ |
Waterproof | x | x | x | ✓ | ✓ |
Drop Protection | x | x | x | ✓ | ✓ |
Weight | 0.42lbs | 0.38lbs | 0.26lbs | 0.22lbs | 0.88lbs |
Light Source | 650nm Visible red LED | 650nm Visible red LED | 640nm Visible red LED | 640nm Visible Red LED | 640nm Visible Red LED |
Support OS | Windows/Mac OS | Windows/Mac OS | Windows/Mac OS | Windows/Mac OS | Windows/Mac OS |
Supported 1D Barcode Technologies | ✓ | ✓ | ✓ | ✓ | ✓ |
Supported 2D Barcode Technologies | ✓ | ✓ | ✓ | ✓ | ✓ |
Price | $199.99 | $199.99 | $249.00 | ||
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
Item
|
UPC Code
|
Package Dimensions
|
Package Weight
|
Qty/Carton
|
Qty/Carton
|
Country of Origin |
NuScan 5200 |
783750014526 |
10.5″ x 7.2″ x 4.5″ |
2 lbs |
10 |
Qty/Carton
|
China |