Reliable Data CollectionIt’s built-in decoder can read the majority of 1D barcodes and it’s driver-less operation makes it easy to use with both Windows® and Mac® operating systems. |
Superior Scanning PerformanceThe 300 scans per second scan rate and innovative high pixels CCD engine offer fast and accurate scanning results. |
Drop ProtectionThe drop-protection design prevents damage due to accidental drops of less than 1.5 meters. |
Long Scanning RangeThe scanner is able to scan barcodes up to a distance of 12 inches. |
Product Description:
Specifications: | |
Mechanical: | |
Dimensions (L x W x H): | 6.85 x 2.81 x 3.62″ (174 x 71.5 x 92mm) |
Weight | 0.4 lbs (190 g) |
Cable Length: | 6™ (1.8meters) |
Electrical: | |
Power Input voltage: | 5VDC ± 5% |
Working Current: | 75mA |
Light Source: | 675nm visible red LED |
Performance: | |
Interface: | USB |
Sensor: | Linear CCD Sensor |
Minimum Bar Width (1D): | 4 mil/0.127 mm @ PCS 90%, Code 39 |
Depth of Field: | 0-12 inches (@20mil EAN-13, PC 100%) |
Scan Rate: | 300 scans/sec |
Scan Angle | Roll: ±30°, Pitch: ±60°, Skew: ±60° |
Print Contrast:: | 25% EAN13 @10 mil |
Alert Operation: | Blue LED light indicator and beeper |
Environmental | |
Operating Temperature: | -20°C to 50°C (-4°F to 122°F) |
Storage Temperature: | -40°C to 70°C (-40°F to 158°F) |
Operating Humidity : | 20% ~ 95% (non-condensing) |
Storage Humidity : | 5% to 95% (non-condensing) |
Shock Resistance: | Withstanding 1.5m freefall drops |
Regulatory | FCC, CE, RoHS |
Supported Symbologies: |
System Requirements:
- Windows 10, 8, 7, Vista, XP, 2000
- Mac OS X and above
- Interface: USB port
Includes:
- Adesso NuScan 1600U Handheld CCD Barcode Scanner
- Quick Start Guide
Model | Nuscan 1600U | Nuscan 2500TB | Nuscan 2600U | Nuscan 2700R | Nuscan 2800U | Nuscan 5200TR |
---|---|---|---|---|---|---|
Photos | ||||||
Sensor | 1D | 1D | 2D | 2D | 2D | 2D |
Connectivity | USB | Bluetooth | USB | 2.4GHZ | USB | 2.4GHZ |
Scan Rate | 300 scans/Second | 24" /Second | 300 scans/Second | 120 scans/Second | 120 scans/Second | 24" /Second |
Weight | 0.42lbs | 0.38lbs | 0.26lbs | 0.22lbs | 0.88lbs | 0.35lbs |
Light Source | 650nm Visible red LED | 650nm Visible red LED | 640nm Visible red LED | 640nm Visible Red LED | 640nm Visible Red LED | 650nm Visible Red LED |
Support OS | Windows/Mac OS | Windows/Mac OS | Windows/Mac OS | Windows/Mac OS | Windows/Mac OS | Windows/Mac OS |
Supported 1D Barcode Technologies | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Supported 2D Barcode Technologies | X | ✓ | ✓ | ✓ | ✓ | ✓ |
Price | $49.99 | $199.99 | $79.99 | $149.99 | $179.99 | $249.99 |
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
Item
|
UPC Code
|
Package Dimensions
|
Package Weight
|
Qty/Carton
|
NuScan 1600U |
783750010634 |
7.5 x 4.5 x 3.3 |
0.765 lb |
10/40 |