Features:
Multi-Touch
This touchpad offers the same great functions of traditional touchpad along with advanced multi-touch gestures, to control your device and applications easier and with minimal hand strain. Use two fingers to Pinch Zoom In or Out, Scroll, Drag or Rotate; three finger options include Swipe Backward or Forward.
Programmable Buttons
Use the two programmable buttons to access your favorite shortcuts instantly.
Vertical Scrolling
Enjoy quick access to vertical scrolling with the integrated vertical scroll function on touchpad.
Small & Portable
Take this touchpad with you anywhere, its small lightweight design makes it great for travel, so you can use with all your devices anywhere.
Specifications:
Interface | USB |
Touchpad Working Area | 3 x 2″ (76 x 51 mm) |
Dimensions | 4.4 x 4 x 0.4″ (112 x 102 x 10 mm) |
Cable Length | 6 ft (1.8 m) |
Buttons | Left/ Right Mouse Buttons & (2) Programmable Buttons |
Model | ATP-400UB | GP-160PB | GP-160UB | GP-410UB | Competitor: WGJP-012 | Competitor: PERIPAD-501II B |
---|---|---|---|---|---|---|
Description | Browser Cat, 2 Button USB Touchpad for PC and Mac | Easy Cat 160 - 2 Button Glidepoint Touchpad (PS/2) | Easy Cat 160 - 2 Button Glidepoint Touchpad (USB) | Smart Cat, 4 Button Glidepoint USB Touchpad | Jelly Comb Touchpad with Multi-Touch Navigation for Windows 7 and Windows 10 Computer Notebook Laptop | Perixx PERIPAD-501II B, Professional Wired USB Touchpad |
Photo | ||||||
Features | Vertical Scroll, Small & Portable | Muliti-Touch, Vertical Scroll, Small & Portable | Muliti-Touch, Vertical Scroll, Small & Portable | Smart Cat 410 - 4 Button Glidepoint Touchpad | ||
Color | Black | Black | Black | Black | Black | Black |
Connectivity | Wired USB | Wired PS/2 | Wired USB | Wired USB | Wired USB | Wired USB |
Buttons | 2 Buttons (Left/Right) | 2 Buttons (Left/Right) | 2 Buttons (Left/Right) | 4 Buttons (Left/Right Buttons, 2 Programmable Buttons | NO | 2 Buttons (Left/Right) |
Touchpad Dimensions | 2.4" x 1.8" | 2.4" x 1.8" | 2.4" x 1.8" | 3" x 2" | 5.2 "x 3.2 | |
Item Dimensions | 5.0" x .3" x 0.7" | 3.4" x 2.7" x 0.5" | 3.4" x 2.7" x 0.5" | 4.4" x 4" x 0.4" | 6" x 4.6" x 0.3" | 2.95" x 3.39" x 0.43" |
Item Weight | 0.5 lb. | 0.4 lb. | 0.4 lb. | 0.5 lb. | 0.2 lb | 2.88 ounces |
Platform | Compatible with Windows XP, Vista, 7, 8, and 10 | |||||
Programmable Driver | No | No | Yes | Yes | No | No |
Price | $39.99 | $59.99 | $59.99 | $79.99 | $75.98 | $19.99 |
Buy Now | Buy Now | Buy Now | Buy Now |
Item
|
Connection
|
UPC Code
|
Package Dimensions
|
Package Weight
|
Qty/Carton
|
GP-160UB | USB | 783750002172 |
7″x 5.25″ x 2.25″
|
0.5 lb
|
10/40
|