2D Scanning EngineEasily and instantly read 2-dimensional barcode symbologies such as the most common PDF 417, QR, Data Matrix, and micro QR Code. 1D barcode symbologies are supported as well, making the Nuscan 5200TU truly reliable |
AntimicrobialThe scanner is made with antimicrobial substances to keep away germs and viruses. With regular cleaning, the scanner will undoubtedly maintain your environmental hygiene. |
WaterproofIP67 Rated. Sealed with a silicone plastic material, this scanner is 100% waterproof and can be cleaned with soap and water or other liquids cleaners. Ranked as a IP67 Waterproof Standard, this device can withstand being submerged in water for up to 30 min up to a depth of 3 feet. |
Superior Scanning PerformanceThe 24 inches per second (IPS) motion tolerance and the innovative high pixels CMOS engine offer fast and accurate scanning results. |
Long Scanning RangeEquipped with its CMOS sensor the device has a scanning range up to 12 inches offering fast and accurate scanning results. |
Drop ProtectionWith its rugged design and durable silicone plastic material, the Nuscan 5200TU is less likely to become damaged due to accidental drops from up to 20 feet. |
2D Common Uses: 1D Common Uses:
Product Description:
The Adesso NuScan 5200TU is compatible with a wide range of 1D and 2D barcode symbologies. With CMOS imager the NuScan 5200TU is able to scan major 2D barcodes such as PDF 417, QR Codes, Data Matrix, and micro QR Code. As your daily peripheral companion, your peripheral must be able to provide you with good hygiene and cleanness. Built with waterproof and antimicrobial substances, the NuScan 5200TU can be cleaned periodically. Its 7 meter drop protection also adds to its ruggedness. With all these great features, the NuScan 5200TU is truly your ultimate barcode scanner.
Specifications:
Imager: | 640 x 480 CMOS |
Light Source: | 650 ± 10 nm visible red LED & White LED |
Depth of Field: | 0-12 inches (@20mil EAN-13, PC 100%) |
Scan Angle: | Roll: ±50°, Pitch: ±45°, Yaw: ±360° |
Motion Tolerance: | 24 inches per second (IPS) |
Minimum Bar Width (1D): | 5 mil/0.127 mm @ PCS 90%, Code 39. |
Minimum Bar Width (2D): | 10 mil/0.254 mm @ PCS 80%, Data Matrix. |
Print Contrast: | PCS 30% code 39 @5mil |
Indicators (LED): | Green LED |
Alert Operation: | Programmable Beeper Tone |
Input Voltage: | 5VDC ± 5% |
Operating Current: | 220 ± 5% mA |
Dimensions: | 7 (L) x 3 (W) x 4 (H) in. (175 x 72 x 100 mm) |
Weight: | 0.35 lbs. (160 grams, excluding cable) |
Cable: | 6 ft (1.83m) |
Operating Temperature: | -20°C to 50°C |
Storage Temperature: | -40°C to 70°C |
Humidity: | 5% to 95% (non-condensing) |
Light Levels: | Max 100,000 lux |
Shock: | Withstanding 7m freefall drops |
Supported Symbologies
- EAN13/8
- Code 128
- GS1-128
- Code 39(Plain & Full ASCII)
- Code 93
- Code 11
- Code 25(ITF/Industrial/Matrix/IATA Standard)
- Codabar
- MSI/MSI Plessey
- GS1 DataBar
- UPC-A/E
Supported 2D Symbologies
DataMatrix QR Code Micro QR Code PDF417
System Requirements:
- Windows®2000 / XP / Vista / 7 / 8 / 10
- Mac®OS X
- USB port
- Adesso NuScan 5200TU 2D Handheld Barcode Scanner
- Quick Start Guide
Model | Nuscan 2400U | Nuscan 4100B | Nuscan 5200TU | Nuscan 5200TR | Nuscan 2700R | Nuscan 2600U |
---|---|---|---|---|---|---|
Photos | ||||||
Sensor | 1D | 1D | 2D | 2D | 2D | 2D |
Connectivity | USB | Bluetooth | USB | 2.4Ghz | USB | USB |
Scan Rate | 200 scans/Second | 200 scans/Second | 24" Per Second | 24" Per Second | 120 FPS | 24" Per Second |
Indicators | Greem / Blue LED | Blue LED | Green LED | Green LED | Blue LED | Blue LED |
Weight | 1lb | 2lb | 1lb | 2lb | 1lb | 1lb |
Light Source | 630 nm Visible Red LED | 630 nm Visible Red LED | 650 ± 10 nm visible red LED & White LED | 650 ± 10 nm visible red LED & White LED | 650 ± 10 nm visible red LED & White LED | 650 ± 10 nm visible red LED & White LED |
Support OS | Windows/Mac | Windows | Windows/Mac | Windows | Windows/Mac | Windows/Mac |
Drop Protection | ● | ● | ● | ● | ● | ● |
Antimicrobial | ● | ● | ● | ● | ● | ● |
Waterproof | ● | ● | ● | ● | ||
Supported 1D Barcode Technologies | ● | ● | ● | ● | ● | ● |
Supported 2D Barcode Technologies | ● | ● | ● | ● | ||
Price | $129.99 | $149.99 | $199.99 | $199.99 | $149.99 | $79.99 |
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
Item
|
UPC Code
|
Package Dimensions
|
Package Weight
|
Qty/Carton
|
NuScan 5200TU |
783750008594 |
8.5″ x 4.5″ x 3.5″ |
1 lb |
10/40 |