Classroom and Conference Room Presentation |
Dual Mode Use the CyberTrack 830 as a convenient document camera or as a webcam to match your specific needs. Switch back and forth simultaneously by flipping the lens vertically. |
4K Ultra HD Video Resolution The CyberTrack 830 lets your audience feel like they are in the room with you with 4k Ultra High Definition up to 3840X216 video resolution. |
Autofocus with Digital Zoom The unique down-facing lens makes repetitive image capturing, demonstrations, tutorials and lectures comfortable and simple with it’s clear image. |
Video Recording Record videos of just about anything, edit images and videos with the advanced editing tools, plus enjoy the convenience of sharing. |
Specifications:
- Image Sensor: 5.0 Megapixel CMOS Color Sensor
- Interface: USB 2.0
- Resolution: 2592 x 1944 Pixels
- Image File Format: JPG, BMP, GIF, PNG, TIF
- Document File Format: PDF, DOC, TXT, XLS
- Video File Format: MP4, GIF
- Shooting Area: Up to A4 Size – (8.3 x 11.7 inch / 210 x 297mm)
- Focus: Fixed Focus
- White Balance: Auto
- Power: 5V by USB Powered
- Folded Dimensions: 85 x 70 x 300 mm / 3.3 x 2.75 x 11.8 inch
- Operating Dimensions: 240 x 70x 300mm / 9.45 x 2.75 x 11.8 inch
- Weight: 1 lbs
- Operating System: Windows® 2000 / XP / Vista / 7 / 8 / 10
- Intel Based Processor
- Connectivity Interface: USB 2.0 Port
Includes:
- Adesso® Cybertrack 510
- USB Cable
- Soft Position Pad
- Quick Start Guide
Software:
- Adesso Document Studio Software
Model | NuScan 500A | Cybertrack 510 | Cybertrack 810 | Cybertrack 520 | Cybertrack 820 | Cybertrack 830 |
---|---|---|---|---|---|---|
Photos | ||||||
Description | 5-Megapixel Auto-Focus Visual Presenter | 5 Megapixel Fixed-Focus Document Camera | 8 Megapixel Fixed-Focus Document Camera | 5 Megapixel Document Camera Visual Presenter | 8 Megapixel Document Camera Visual Presenter | 4K 11-Megapixel Dual Mode Document Camera and Webcam |
Interface | USB | USB | USB | USB | USB | USB |
Shooting Area | Up to A4 Size | Up to A4 Size | Up to A4 Size | Up to A4 Size | Up to A3 Size | Up to A3 Size |
DSP | Sunplus 2089A | sonix 2805 | sonix 5259 | sonix 5258 | sonix 5259 | sonix 5259 |
Image Sensor | 5.0 Megapixel CMOS Color Sensor | 5.0 Megapixel CMOS Sensor | 8.0 Megapixel CMOS Sensor | 5.0 Megapixel CMOS Sensor | 8.0 Megapixel CMOS Sensor | 11 Megapixel 1/3″ CMOS Sensor |
Focus | Auto | Fixed | Fixed | Fixed | Fixed | Auto |
Zoom | Digital | Digital | Digital | Digital | Digital | Digital |
Microphone | ✔ | x | x | x | x | ✔ |
Visual File Format | TIFF, JPG, BMP, PNG | JPG, BMP, GIF, PNG, TIF | JPG, BMP, GIF, PNG, TIF | PDF, AVI, MP4, FLV, WMV | PDF, AVI, MP4, FLV, WMV | PDF, AVI, MP4, FLV, WMV |
Document File Format | TIFF, JPG, BMP, PNG | PDF, DOC, TXT, XLS | PDF, DOC, TXT, XLS | DOC, PDF, XLS, TXT | DOC, PDF, XLS, TXT | DOC, PDF, XLS, TXT |
Frame Rate | 30 FPS | 15 FPS | 15 FPS | |||
Dimension | 12.2 x 3.5 x 13.8" | 3.3 x 2.75 x 11.8 inch | 4.1 x 3.5 x 13.8″ | 10.24 x 3.15 x 7.8" | 10.24 x 3.15 x 7.8" | 15.4×2.6×13.5 inch (393x66x343mm) |
System Requirements | Windows | Windows/ Mac OS | Windows/ Mac OS | Windows/Mac OS | Windows/Mac OS | Windows® 10/8/7/Vista |
Item Weight | 1.8 lbs | 1lbs | 1.2 lbs | 1.54 lbs | 1.87 lbs | 0.83lbs (380g) |
Price | $149.99 | $149.99 | $199.99 | $129.99 | $169.99 | $199.99 |
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
Item
|
Connection
|
UPC Code
|
Pkg. Dimension
|
Pkg. Wt.
|
Qty/Case
|
Cybertrack 510
|
USB
|
783750011129
|
14.25″ x 6.4″ x 3.75″ | 2.2 Lbs | 10 |