Classroom and Conference Room Presentation The Adesso CyberTrack 520 simplifies demonstrations, tutorials, and lectures, allowing for seamless classroom and office presentation experiences. |
5.0 Megapixel CMOS Sensor |
Powerful OCR Text Recognition |
Fixed Focus with Digital Zoom The unique down-facing lens makes image capturing easy. It allows you to zoom in and focus on specific sections of the displayed image. |
Video Recording Record and edit videos with advanced editing tools. |
Photo Capture |
Specifications:
- Image Sensor 5.0 Megapixel CMOS Color Sensor
- Interface USB 2.0
- Resolution 2592 x 1944
- Image File Format: JPEG
- Image Capture Speed: 1 Second
- Doc File Format: DOC, PDF, XLS, TXT
- Video File Format: AVI, MP4, FLV, WMV
- Shooting Area Up to A4 Size – 8.3” x 11.7” (297 x 210mm)
- Fixed Focus
- LED Lights
- White Balance: Auto
- Operating Dimension: 10.24” x 3.15” x 7.87” (260 x 80 x 200mm)
- Folded Dimension: 10.24” x 3.15” x 3.15” (260 x 80 x 80mm)
- Weight: 1.54 lbs. (700g)
- Power: 5V by USB Powered
- System Requirements: Windows 10/8/7/Vista/XP
- Supplied Contents: NUSCAN Q500 x1, USB Cable x1, Software CD x1, Scan Mat x1, Quick Start Guide x 1
- Certificates: FCC, CE, ROHS, IC
- Operating System: Windows® 2000 / XP / Vista / 7 / 8 / 10
- Intel Based Processor
- Connectivity Interface: USB 2.0 Port
Includes:
- Adesso® Cybertrack 520
- USB Cable
- Soft Position Pad
- Quick Start Guide
Software:
- Adesso Document Studio Plus Software
Model | NuScan 500A | Cybertrack 510 | Cybertrack 810 | Cybertrack 520 | Cybertrack 820 | Cybertrack 830 |
---|---|---|---|---|---|---|
Photos | ||||||
Description | 5-Megapixel Auto-Focus Visual Presenter | 5 Megapixel Fixed-Focus Document Camera | 8 Megapixel Fixed-Focus Document Camera | 5 Megapixel Document Camera Visual Presenter | 8 Megapixel Document Camera Visual Presenter | 4K 11-Megapixel Dual Mode Document Camera and Webcam |
Interface | USB | USB | USB | USB | USB | USB |
Shooting Area | Up to A4 Size | Up to A4 Size | Up to A4 Size | Up to A4 Size | Up to A3 Size | Up to A3 Size |
DSP | Sunplus 2089A | sonix 2805 | sonix 5259 | sonix 5258 | sonix 5259 | sonix 5259 |
Image Sensor | 5.0 Megapixel CMOS Color Sensor | 5.0 Megapixel CMOS Sensor | 8.0 Megapixel CMOS Sensor | 5.0 Megapixel CMOS Sensor | 8.0 Megapixel CMOS Sensor | 11 Megapixel 1/3″ CMOS Sensor |
Focus | Auto | Fixed | Fixed | Fixed | Fixed | Auto |
Zoom | Digital | Digital | Digital | Digital | Digital | Digital |
Microphone | ✔ | x | x | x | x | ✔ |
Visual File Format | TIFF, JPG, BMP, PNG | JPG, BMP, GIF, PNG, TIF | JPG, BMP, GIF, PNG, TIF | PDF, AVI, MP4, FLV, WMV | PDF, AVI, MP4, FLV, WMV | PDF, AVI, MP4, FLV, WMV |
Document File Format | TIFF, JPG, BMP, PNG | PDF, DOC, TXT, XLS | PDF, DOC, TXT, XLS | DOC, PDF, XLS, TXT | DOC, PDF, XLS, TXT | DOC, PDF, XLS, TXT |
Frame Rate | 30 FPS | 15 FPS | 15 FPS | |||
Dimension | 12.2 x 3.5 x 13.8" | 3.3 x 2.75 x 11.8 inch | 4.1 x 3.5 x 13.8″ | 10.24 x 3.15 x 7.8" | 10.24 x 3.15 x 7.8" | 15.4×2.6×13.5 inch (393x66x343mm) |
System Requirements | Windows | Windows/ Mac OS | Windows/ Mac OS | Windows/Mac OS | Windows/Mac OS | Windows® 10/8/7/Vista |
Item Weight | 1.8 lbs | 1lbs | 1.2 lbs | 1.54 lbs | 1.87 lbs | 0.83lbs (380g) |
Price | $149.99 | $149.99 | $199.99 | $129.99 | $169.99 | $199.99 |
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
Item
|
Connection
|
UPC Code
|
Pkg. Dimension
|
Pkg. Wt.
|
Qty/Case
|
Cybertrack 520
|
USB
|
783750011709
|
16.5” x 5.5” x 5.5” | 2.5 Lbs | 8 |