Features: | |
Auto-Focus Capture Use the NuScan 500A to create real-time presentations for large audiences. Video scribing software allows drawing on the presentation screen in real-time, making demonstrations, tutorials, and lectures more interactive, so everyone can enjoy a dynamic presentation of what you want to show or explain. |
|
Edit Enjoy easy-to-use photo and video editing tools that let you customize every detail. Easily erase and retouch images, adjust colors, rotate, crop and much more. Also enjoy adding cool themes, frames, text, and various filters to your videos and slideshows with one click. Image, video, and audio settings are all adjustable. |
|
Digital Filing Organize and view all your captured images and videos in one location. Staying organized couldn™t be easier! You can convert your images into rtf, pdf, and tif files. |
Specifications:
Includes:
|
Industry Use:
Requirements:
Software:
|
Model | NuScan 500A | Cybertrack 510 | Cybertrack 810 | Cybertrack 520 | Cybertrack 820 | Cybertrack 830 |
---|---|---|---|---|---|---|
Photos | ||||||
Description | 5-Megapixel Auto-Focus Visual Presenter | 5 Megapixel Fixed-Focus Document Camera | 8 Megapixel Fixed-Focus Document Camera | 5 Megapixel Document Camera Visual Presenter | 8 Megapixel Document Camera Visual Presenter | 4K 11-Megapixel Dual Mode Document Camera and Webcam |
Interface | USB | USB | USB | USB | USB | USB |
Shooting Area | Up to A4 Size | Up to A4 Size | Up to A4 Size | Up to A4 Size | Up to A3 Size | Up to A3 Size |
DSP | Sunplus 2089A | sonix 2805 | sonix 5259 | sonix 5258 | sonix 5259 | sonix 5259 |
Image Sensor | 5.0 Megapixel CMOS Color Sensor | 5.0 Megapixel CMOS Sensor | 8.0 Megapixel CMOS Sensor | 5.0 Megapixel CMOS Sensor | 8.0 Megapixel CMOS Sensor | 11 Megapixel 1/3″ CMOS Sensor |
Focus | Auto | Fixed | Fixed | Fixed | Fixed | Auto |
Zoom | Digital | Digital | Digital | Digital | Digital | Digital |
Microphone | ✔ | x | x | x | x | ✔ |
Visual File Format | TIFF, JPG, BMP, PNG | JPG, BMP, GIF, PNG, TIF | JPG, BMP, GIF, PNG, TIF | PDF, AVI, MP4, FLV, WMV | PDF, AVI, MP4, FLV, WMV | PDF, AVI, MP4, FLV, WMV |
Document File Format | TIFF, JPG, BMP, PNG | PDF, DOC, TXT, XLS | PDF, DOC, TXT, XLS | DOC, PDF, XLS, TXT | DOC, PDF, XLS, TXT | DOC, PDF, XLS, TXT |
Frame Rate | 30 FPS | 15 FPS | 15 FPS | |||
Dimension | 12.2 x 3.5 x 13.8" | 3.3 x 2.75 x 11.8 inch | 4.1 x 3.5 x 13.8″ | 10.24 x 3.15 x 7.8" | 10.24 x 3.15 x 7.8" | 15.4×2.6×13.5 inch (393x66x343mm) |
System Requirements | Windows | Windows/ Mac OS | Windows/ Mac OS | Windows/Mac OS | Windows/Mac OS | Windows® 10/8/7/Vista |
Item Weight | 1.8 lbs | 1lbs | 1.2 lbs | 1.54 lbs | 1.87 lbs | 0.83lbs (380g) |
Price | $149.99 | $149.99 | $199.99 | $129.99 | $169.99 | $199.99 |
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
Item
|
Connection
|
UPC Code
|
Package Dimensions
|
Package Weight
|
Master Ctn Qty
|
NuScan 500A
|
USB | 783750006729 | 14.8 x 8.1 x 4.1″ | 3 lbs | 10 |