![]() |
||
![]() 4K True Color High Definition video resolution, 360-degree swivel, and 180-degree tilt allow your audience to feel like they are in the room with you. |
![]() The built-in stereo microphone, with noise cancellation technology, provides stereo recording quality and remarkable clarity to ensure every word is heard. |
![]() Covers your webcam when not in use and prevents hackers from spying. It provides privacy, security and peace of mind to individuals, groups, organizations, companies and governments. The webcam also features a tripod-ready clip for additional placement options. |
![]() The webcam comes with a tripod mount, convenient for you to place the computer camera. |
![]() Compatible with popular video conferencing applications such as Zoom, Skype, Webex, GoToMeeting, Google Meet, Microsoft Teams and many more. The integrated stereo microphone lets your voice be heard loud and clear, whether you are chatting with loved ones or conducting a business video conference. |
![]() With its advanced driver, you can easily adjust the webcam settings, such as brightness, contrast, saturation, sharpness, and image orientation, to your preference. Leverage the driver to unlock the webcams full potential with configurable features such as photo resolution; video resolution; file format; refresh rate; and microphone and speaker volume level. |
Specifications:
|
- Image Sensor: 4K High Resolution CMOS Sensor
- Resolution: 3840 x 2160
- View Angle: 120 Degree
- File Format: YUY2, MJPG
- Focus: Fixed Focus
- Interface: USB 2.0
- Frame Rate: 30 FPS
- Dynamic Range: HDR
- Features: Saturation, Contrast, Acutance, White Balance, Exposure
- Dimensions: 3.5 x 2.17 x 2.17Â ( 89 x 55 x 55mm)
- Weight: 0.27 lb.(125g)
Requirements:
|
- Operating System: Windows® 10/ 8/ 7/ Vista;Â Mac® OS X 10.6
- Connectivity Interface: USB 2.0 port
Includes:
|
- CyberTrack H6 Desktop Webcam
Model | Cybertrack K1 | Cybertrack H3 | Cybertrack H4 | Cybertrack H5 | Cybertrack H6 | Cybertrack 6S |
---|---|---|---|---|---|---|
Description | 1080P FULL HD Fixed Focus USB Webcam with Adjustable View Angle Built-in Dual Microphones /Audio/Video Mode Privacy Switch; Tripod Mount | 720P USB Webcam with Built-in Microphone | 1080P USB Webcam with Built-in Microphone | 1080P AutoFocus USB Webcam with Built-in Microphone | 4K USB Webcam with Built-in Microphone | 4K Ultra HD USB Manual Focus Webcam with Built-in Dual Microphone |
Photos | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Connectivity | Wired | Wired | Wired | Wired | Wired | Wired |
Interface | USB 2.0/3.0 | USB 2.0/3.0 | USB 2.0/3.0 | USB 2.0/3.0 | USB 2.0/3.0 | USB 2.0/3.0 |
Image Sensor | 2.1 Mega FHD CMOS image sensor | 1.3 Mega HD CMOS image sensor | 2.1 Mega FHD CMOS image sensor | 2.1 Mega FHD CMOS image sensor | 8 Mega FHD CMOS Solid-state image sensor | 8 Mega FHD CMOS Solid-state image sensor |
Resolution | 1080P(1920 x 1080) | 720P(1280 x 720) | 1080P(1920 x 1080) | 1080P(1920 x 1080) | 4K (3840 x2160) | 4K (3840 x2160) |
File Format | H.264, YUY2, MJPG | YUY2, MJPG | YUY2, MJPG | H.264, YUY2, MJPG | YUY2, MJPG | YUY2, MJPG |
Frame Rate | 30 FPS | 30 FPS | 30 FPS | 30 FPS | 30 FPS | 30 FPS |
Field of View | 80°-120° | 78° | 78° | 80° | 120° | HDR |
Dynamic Range | 81dB | 72dB | 81dB | 81dB | HDR | Manual Focus |
Focus | Fixed Focus | Manual Focus | Manual Focus | Auto Focus | Fixed Focus | Dual |
Microphone | Stereo | Mono | Stereo | Stereo | Stereo | - |
Privacy shutter cover | Yes | - | - | Yes | Yes | - |
Tripod Mount | Yes | - | - | Yes | Yes | Yes |
Hardware Driver | Yes | Yes | Yes | Yes | Yes | Ultra HD glass(2P+2G ) |
Lens(P:Plastic, G:Glass) | Full HD glass(2P+2G ) | Full HD glass(2P+2G ) | Full HD glass(2P+2G ) | Full HD glass(2P+2G ) | Ultra HD glass(2P+2G ) | 120° |
Dimensions | 3” x 3“ x 1.26” | 3" x 3.35" x 1.26" | 3" x 3.35" x 1.26" | 3” x 3“ x 1.26” | 3.5” x 2.17” x 2.17" | 3.54 x 2.36 x 1.96” ( 90 x 60 x 50 mm) |
Weight | 3.8 oz (84g) | 0.22 lb. (100g) | 0.22 lb. (100g) | 0.18 lbs (84g) | 0.27 lb. (125g) | 0.27 lb. (125g) |
Cable length | 1.8M | 1.5M | 1.5M | 1.8M | 1.8M | 1.8M |
Operating System | Windows® 10/ 8/ 7/ Vista; Mac® OS X 10.6 | Windows® 10/ 8/ 7/ Vista; Mac® OS X 10.6 | Windows® 10/ 8/ 7/ Vista; Mac® OS X 10.6 | Windows® 10/ 8/ 7/ Vista; Mac® OS X 10.6 | Windows® 10/ 8/ 7/ Vista; Mac® OS X 10.6 | Windows® 10/ 8/ 7/ Vista; Mac® OS X 10.6 |
Hardware Platform | PC, smart tv, laptop | PC, smart tv, laptop | PC, smart tv, laptop | PC, smart tv, laptop | PC, smart tv, laptop | PC, smart tv, laptop |
Price | $59.99 | $39.99 | $49.99 | $59.99 | $79.99 | $89.99 |
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
Item
|
Connection
|
UPC Code
|
Package Dimensions
|
Package Weight
|
Master Ctn Qty
|
CyberTrack H6
|
USB | 783750010757 | 3.5 x 2.1 x 4.2 in | 0.34 lbs | 20/80 |