![]() ![]() |
||
![]() The CyberTrack C100 lets your audience feel like they are in the room with you with 4K True Color Ultra HD Video. Equipped with a conferencing camera for business meetings, you’ll feel like you’re face-to-face in the same room. |
![]() This webcam features a true 8MP CMOS image sensor that provides crisp, colorful, and clear HD quality video and 25 FPS at maximum resolution. |
![]() Includes a highly sensitive infrared remote control with On/Off Video and Audio buttons. |
![]() The CyberTrack C100 lets your audience feel like they are in the room with you with a Built-In 3W Speaker. |
![]() With our advanced driver, you can easily adjust our webcam settings such as brightness, contrast, saturation, sharpness, zoom in/out, and mirrored or normal image orientation to your preference. Leverage the driver to unlock your webcam’s full potential with configurable features like photo resolution, video resolution, file format, refresh rate and microphone, and speaker volume level. |
![]() Compatible with popular video conferencing applications like Zoom, Facebook, Skype, Webex, Goto Meeting, Google Meets, Microsoft Team, and much more. |
![]() The C100 webcam can be mounted onto a TV and display monitor. Also comes with a tripod-ready clip, for additional placement options. |
- Image Sensor: 8 MP CMOS Sensor
- Resolution: 3840 x 2160
- File Format: YUY2, MJPG
- Focus:4x Digital Zoom Fixed/Manual Focus
- Interface: USB 2.0
- Frame Rate: 25 fps
- Dynamic Range: >72db
- View angle: 90°/105°/120°/135°/150°
- Features: Saturation, Contrast, Acutance, White Balance, Exposure
- Dimensions: 5.9 x 3.15 x 2.56″ (150 x 80 x 65mm)
- Weight: 9.17 oz (260g)
- Operating System: Windows® 11 /10/ 8/ 7/ Vista; Mac® OS X 10.6
- Connectivity Interface: USB 2.0 port
- CyberTrack C100 Desktop Webcam
Model | Cybertrack 6S | Cybertrack H7 | Cybertrack K1 | Cybertrack K4 | Cybertrack M1 | Cybertrack C100 |
---|---|---|---|---|---|---|
Description | 4K Ultra HD Webcam with Manual Focus | 2K Quad HD Auto Focus Webcam with dual microphones | 1080P HD Fixed Focus Webcam with adjustable Field of View and Privacy Switch | 4K Ultra HD Fixed Focus Webcam with adjustable Field of View and Privacy Switch | 1080P HD Fixed Focus Webcam with Motion Tracking | 4K Ultra HD Conference Webcam with Built-in Speaker, Adjustable Field of View, Mount Adapter, and Remote Controller |
Photos | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Connectivity | Wired | Wired | Wired | Wired | Wired | Wired |
Interface | USB 2.0/3.0 | USB 2.0/3.0 | USB 2.0/3.0 | USB 2.0/3.0 | USB 2.0/3.0 | USB 2.0/3.0 |
Image Sensor | 8 Mega FHD CMOS image sensor | 4 Mega QHD CMOS image sensor | 2.1 Mega FHD CMOS image sensor | 8 Mega FHD CMOS image sensor | 2.1 Mega FHD CMOS image sensor | 8 Mega FHD CMOS image sensor |
Resolution | 4K (3840 x2160) | 2K(2560x1440) | 1080P(1920 x 1080) | 4K (3840 x2160) | 1080P(1920 x 1080) | 4K (3840 x2160) |
File Format | YUY2, MJPG | YUY2, MJPG | YUY2, MJPG | YUY2, MJPG | YUY2, MJPG, H.264 | YUY2, MJPG |
Adjustable Field of View | - | - | Yes | Yes | - | Yes |
Dynamic Range | HDR | 72dB | 72dB | HDR | 81dB | HDR |
Focus | Manual Focus | Auto Focus | Fixed Focus | Fixed Focus | Fixed Focus | Manual Focus |
Microphone | Stereo | Stereo | Stereo | Stereo | Mono | Mono |
Privacy Audio Switch | - | - | Yes | Yes | - | Remote |
Privacy Video Switch | - | Cover | Yes | Yes | - | Remote |
Tripod Mount | Yes | Yes | Yes | Yes | Yes | Yes |
Hardware Driver | Yes | Yes | Yes | Yes | Yes | Yes |
Speaker | - | - | - | - | - | Yes |
Field of View | 110° | 80° | 120°/110°/100°/90°/80° | 120°/110°/100°/90°/80° | 80° | 150°/135°/120°/105°/90° |
Dimensions | 3.5 x 2.17 x 2.17″ | 3.58x 2.1 x 1.85″ | 3.4x 2.5 x 2.3″ | 3.4x 2.5 x 2.3″ | 2 x 2.26 x 3″ | 5.9x3.15x2.56 ″ |
Weight | 0.28 lbs (128g) | 0.21 lbs (96g) | 0.23 lbs (108g) | 0.23 lbs (108g) | 0.33 lbs (150g) | 0.57 lbs (270g) |
Cable length | 1.8M | 1.8M | 1.8M | 1.8M | 1.8M | 1.8M |
Operating System | Windows® 10/ 8/ 7/ Vista; Mac® OS X 10.6 Android | Windows® 10/ 8/ 7/ Vista; Mac® OS X 10.6 Android | Windows® 10/ 8/ 7/ Vista; Mac® OS X 10.6 Android | Windows® 10/ 8/ 7/ Vista; Mac® OS X 10.6 Android | Windows® 10/ 8/ 7/ Vista; Mac® OS X 10.6 Android | Windows® 10/ 8/ 7/ Vista; Mac® OS X 10.6 Android |
Hardware Platform | PC, smart tv, laptop | PC, smart tv, laptop | PC, smart tv, laptop | PC, smart tv, laptop | PC, smart tv, laptop | PC, smart tv, laptop |
Price | $89.99 | $69.99 | $59.99 | $99.99 | $79.99 | $179.99 |
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
Item
|
Connection
|
UPC Code
|
Package Dimensions
|
Package Weight
|
Master Ctn Qty
|
CyberTrack C100
|
USB | 783750011068 | 7.0″ x 6.0″ x 2.25″ | 0.18 lbs | 20 |