Distance Learning Camera With the functionality of a camera you can use it to your advantage to do online learning, remote classes, and showcase your paperwork with just one device. |
Dual Mode Use the CyberTrack 830 as a convenient document camera or as a webcam to match your specific needs. Switch back and forth simultaneously by flipping the lens vertically. |
4K Ultra HD Video Resolution |
Autofocus with Digital Zoom The unique down-facing lens makes repetitive image capturing, demonstrations, tutorials and lectures comfortable and simple with it’s clear image. |
Video Recording Record videos of just about anything, edit images and videos with the advanced editing tools, plus enjoy the convenience of sharing. |
Photo Capture |
Product Descriptions:
Specifications:
Image Sensor: | 11 Megapixel 1/3″ CMOS Sensor |
F/NO(Infinite): | 2.2 |
Max. Shooting Area: | 440mm x 330mm (at output 4:3 mode ) |
Output Resolution / FPS: | 3840×2880@15fps, 3840×2160@30fps |
2560×1440 @30fps, 2048×1536 @30fps | |
1600×1200@30fps, 1920×1080@60fps | |
1280×720@60fps, 1024×768@30fps | |
960×540@60fps, 640×480@30fps | |
640×360@60fps | |
Video Format : | MJPG / YUY2 |
Focus: | Auto |
Lamp: | LED |
Image Rotation : | 0° / 180° |
Power Frequency: | 50 / 60 Hz |
Connectivity: | USB 2.0 |
Microphone : | Built-in Omnidirectional Microphone |
Powered By : | USB (5V/500mA) |
Protocol: | UVC / UAC Compliant |
Dimensions Closed: | 8.6×2.6×0.5 inch (220x66x13mm) |
Dimensions Extended: | 15.4×2.6×13.5 inch (393x66x343mm) |
Net Weight: | 0.83lbs (380g) |
- Operating System: Windows® 10/8/7/Vista
- Intel Based Processor
- Connectivity Interface: USB 2.0 Port
Includes:
- Adesso® 4K 11-Megapixel Dual Mode Document Camera and Webcam
- USB Cable
- Quick Start Guide
- Carry Bag
Software:
-
- Adesso Document Studio Pro Software
Model | NuScan 500A | Cybertrack 510 | Cybertrack 810 | Cybertrack 520 | Cybertrack 820 | Cybertrack 830 |
---|---|---|---|---|---|---|
Photos | ||||||
Description | 5-Megapixel Auto-Focus Visual Presenter | 5 Megapixel Fixed-Focus Document Camera | 8 Megapixel Fixed-Focus Document Camera | 5 Megapixel Document Camera Visual Presenter | 8 Megapixel Document Camera Visual Presenter | 4K 11-Megapixel Dual Mode Document Camera and Webcam |
Interface | USB | USB | USB | USB | USB | USB |
Shooting Area | Up to A4 Size | Up to A4 Size | Up to A4 Size | Up to A4 Size | Up to A3 Size | Up to A3 Size |
DSP | Sunplus 2089A | sonix 2805 | sonix 5259 | sonix 5258 | sonix 5259 | sonix 5259 |
Image Sensor | 5.0 Megapixel CMOS Color Sensor | 5.0 Megapixel CMOS Sensor | 8.0 Megapixel CMOS Sensor | 5.0 Megapixel CMOS Sensor | 8.0 Megapixel CMOS Sensor | 11 Megapixel 1/3″ CMOS Sensor |
Focus | Auto | Fixed | Fixed | Fixed | Fixed | Auto |
Zoom | Digital | Digital | Digital | Digital | Digital | Digital |
Microphone | ✔ | x | x | x | x | ✔ |
Visual File Format | TIFF, JPG, BMP, PNG | JPG, BMP, GIF, PNG, TIF | JPG, BMP, GIF, PNG, TIF | PDF, AVI, MP4, FLV, WMV | PDF, AVI, MP4, FLV, WMV | PDF, AVI, MP4, FLV, WMV |
Document File Format | TIFF, JPG, BMP, PNG | PDF, DOC, TXT, XLS | PDF, DOC, TXT, XLS | DOC, PDF, XLS, TXT | DOC, PDF, XLS, TXT | DOC, PDF, XLS, TXT |
Frame Rate | 30 FPS | 15 FPS | 15 FPS | |||
Dimension | 12.2 x 3.5 x 13.8" | 3.3 x 2.75 x 11.8 inch | 4.1 x 3.5 x 13.8″ | 10.24 x 3.15 x 7.8" | 10.24 x 3.15 x 7.8" | 15.4×2.6×13.5 inch (393x66x343mm) |
System Requirements | Windows | Windows/ Mac OS | Windows/ Mac OS | Windows/Mac OS | Windows/Mac OS | Windows® 10/8/7/Vista |
Item Weight | 1.8 lbs | 1lbs | 1.2 lbs | 1.54 lbs | 1.87 lbs | 0.83lbs (380g) |
Price | $149.99 | $149.99 | $199.99 | $129.99 | $169.99 | $199.99 |
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
Item
|
Connection
|
UPC Code
|
Pkg. Dimension
|
Pkg. Wt.
|
Qty/Case
|
Cybertrack 830
|
USB
|
783750011723
|
10.1 x 3.8 x 1.7 inch | 1.2 Lbs | 20 |