1080p High Definition Video Resolution The Cybertrack H4 lets your audience feel like they are in the room with you with 1080P high-definition video resolution. |
2.1 Megapixel CMOS Sensor with Maximum resolution This webcam features a true 2.1MP CMOS image sensor that provides crisp, colorful and clear HD-quality video and snapshot images at maximum resolution. |
Works With Most Business Video Conferencing Applications Compatible with popular video conferencing applications such as Zoom, Skype, Webex, GoToMeeting, Google Meet, Microsoft Teams, and many more. |
Built-In Single Microphone The integrated microphone provides you with remarkable clarity, ensuring every conversation is heard without the hassle of a headset. |
Video Conferencing
Whether you are chatting with loved ones or doing business on a video call. With all these great features, you can easily record and transmit your videos to everyone! |
Advanced Programmable Driver
With its advanced driver, you can easily adjust the webcam settings, such as brightness, contrast, saturation, sharpness, and image orientation, to your preference. Leverage the driver to unlock the webcam’s full potential with configurable features such as photo resolution; video resolution; file format; refresh rate; and microphone and speaker volume level. |
Specifications:
|
- Image Sensor: 2.1 Megapixels CMOS Color Sensor
- Resolution: 1920 x 1080
- File Format: YUY2, MJPG
- Interface: USB 2.0
- Frame Rate: 30 fps
- Dynamic Range: 81db
- Focus: Manual Focus
- Features: Saturation, Contrast, Acutance, White Balance, Exposure
- Dimensions: 3″ x 3.35″ x 1.26″
- Weight: 0.22 lb. (100g)
- Country of Origin : Made in Taiwan
Requirements:
- Operating System: Windows® 10/ 8/ 7/ Vista; Mac® OS X 10.6
- Connectivity Interface: USB 2.0 port
Includes:
|
- CyberTrack H4-TAA Desktop Webcam
Model | Cybertrack H3-TAA | Cybertrack H4-TAA | Cybertrack H5-TAA | Cybertrack 6S-TAA | Cybertrack H7-TAA | Cybertrack K1-TAA |
---|---|---|---|---|---|---|
Description | 720P USB Webcam with Built-in Microphone | 1080P USB Webcam with Built-in Microphone | 1080P AutoFocus USB Webcam with Built-in Microphone | 4K Ultra HD USB Manual Focus Webcam with Built-in Dual Microphone | 2K QUAD HD Webcam with Autofocus, Built-In Dual Microphones, Tripod-Ready Clip and Privacy Shutter(TAA Compliant) | 1080P HD Fixed Focus Webcam with adjustable Field of View and Privacy Switch(TAA Compliant) |
Photos | ||||||
Connectivity | Wired | Wired | Wired | Wired | Wired | Wired |
Interface | USB 2.0/3.0 | USB 2.0/3.0 | USB 2.0/3.0 | USB 2.0/3.0 | USB 2.0/3.0 | USB 2.0/3.0 |
Image Sensor | 1.3 Mega HD CMOS image sensor | 2.1 Mega FHD CMOS image sensor | 2.1 Mega FHD CMOS image sensor | 8 Mega FHD CMOS Solid-state image sensor | 4 Mega FHD CMOS Solid-state image sensor | 2.1 Mega FHD CMOS image sensor |
Resolution | 720P(1280 x 720) | 1080P(1920 x 1080) | 1080P(1920 x 1080) | 4K (3840 x2160) | 2K (2560 x 1440) | 1080P(1920 x 1080) |
File Format | YUY2, MJPG | YUY2, MJPG | H.264, YUY2, MJPG | YUY2, MJPG | YUY2, MJPG | YUY2, MJPG |
Frame Rate | 30 FPS | 30 FPS | 30 FPS | 30 FPS | 30 FPS | Yes |
Dynamic Range | 72dB | 81dB | 81dB | HDR | HDR | 72dB |
Focus | Manual Focus | Manual Focus | Auto Focus | Manual Focus | Fixed Focus | Fixed Focus |
Microphone | Mono | Dual | Dual | Dual | Dual | Stereo |
Privacy shutter cover | - | - | Yes | - | Yes | Yes |
Tripod Mount | - | - | Yes | Yes | Yes | Yes |
Hardware Driver | Yes | Yes | Yes | Yes | Yes | Yes |
Lens(P:Plastic, G:Glass) | Full HD glass(2P+2G ) | Full HD glass(2P+2G ) | Full HD glass(2P+2G ) | Ultra HD glass(2P+2G ) | Quad HD glass(2P+2G ) | - |
Field of View | 80° | 80° | 80° | 120° | 80° | 120°/110°/100°/90°/80° |
Dimensions | 3" x 3.35" x 1.26" | 3" x 3.35" x 1.26" | 3” x 3“ x 1.26” | 3.54 x 2.36 x 1.96” ( 90 x 60 x 50 mm) | 2.36 x 1.97 x 2.48 ( 60 x 50 x 63mm) | 3.4x 2.5 x 2.3″ |
Weight | 0.22 lb. (100g) | 0.22 lb. (100g) | 0.18 lbs (84g) | 0.27 lb. (125g) | 0.20 lb (100g) | 0.23 lbs (108g) |
Cable length | 1.5M | 1.5M | 1.8M | 1.8M | 1.8M | 1.8M |
Operating System | Windows® 10/ 8/ 7/ Vista; Mac® OS X 10.6 | Windows® 10/ 8/ 7/ Vista; Mac® OS X 10.6 | Windows® 10/ 8/ 7/ Vista; Mac® OS X 10.6 | Windows® 10/ 8/ 7/ Vista; Mac® OS X 10.6 | Windows® 10/ 8/ 7/ Vista; Mac® OS X 10.6 | Windows® 10/ 8/ 7/ Vista; Mac® OS X 10.6 Android |
Hardware Platform | PC, smart tv, laptop | PC, smart tv, laptop | PC, smart tv, laptop | PC, smart tv, laptop | PC, smart tv, laptop | PC, smart tv, laptop |
Price | $39.99 | $49.99 | $59.99 | $89.99 | $79.99 | $59.99 |
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
Item
|
Connection
|
UPC Code
|
Package Dimensions
|
Package Weight
|
Master Ctn Qty
|
CyberTrack H4-TAA
|
USB | 783750011495 | 3.22×1.62×5.2″ | 0.28 lbs | 20/80 |